2023 NFL Draft Prospect: Bryce Young, QB, Alabama
Bryce Young, QB, AlabamaHeight: 5-10. Weight: 204.
Projected 40 Time: 4.8.
Historical Rankings for Bryce Young, QB, Alabama as a QB
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/18 - Rank 1
- 4/11 - Rank 1
- 4/4 - Rank 1
- 3/28 - Rank 1
- 3/21 - Rank 1
- 3/14 - Rank 1
- 3/7 - Rank 1
- 2/21 - Rank 1
- 2/14 - Rank 1
- 2/7 - Rank 1
- 1/24 - Rank 1
- 1/10 - Rank 1
- 1/3 - Rank 1
- 12/27 - Rank 1
- 12/20 - Rank 1
- 12/13 - Rank 1
Career Passing Stats
Season | G | Att | Com | Int | Yds | TDs | Eff | Com/G | Yds/C | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-Alabama | 9 | 22 | 13 | 0 | 156 | 1 | 134 | 1.44 | 12 | 59.1 | 17 |
2021-Alabama | 15 | 547 | 366 | 7 | 4872 | 47 | 168 | 24.40 | 13.3 | 66.9 | 325 |
2022-Alabama | 12 | 380 | 245 | 5 | 3328 | 32 | 163 | 20.42 | 13.6 | 64.5 | 277 |
Career Rushing Stats
Season | Games | Att | Yds | Yds/Rsh | TDs | Yds/Game |
---|---|---|---|---|---|---|
2020-Alabama | 9 | 9 | -23 | -2.6 | 0 | -2.6 |
2021-Alabama | 15 | 81 | 0 | 3 | ||
2022-Alabama | 12 | 49 | 185 | 3.8 | 4 | 15.4 |
Passing Stats Game Log
Game | Result | Comp/Att | Yds | TDs | Int | Eff | Yds/Comp | Pct |
---|---|---|---|---|---|---|---|---|
9/03/22-Utah St. | 55-0 | 18/28 | 195 | 5 | 0 | 181.7 | 10.8 | 64.3 |
9/10/22-@ Texas | 20-19 | 27/39 | 213 | 1 | 0 | 123.6 | 7.9 | 69.2 |
9/17/22-ULM | 63-7 | 13/18 | 236 | 3 | 2 | 215.1 | 18.2 | 72.2 |
9/24/22-Vanderbilt | 55-3 | 25/36 | 385 | 4 | 0 | 195.9 | 15.4 | 69.4 |
10/01/22-@ Arkansas | 49-26 | 7/13 | 173 | 1 | 1 | 175.6 | 24.7 | 53.8 |
10/08/22-Texas A&M | 24-20 | 0/0 | 0 | 0 | 0 | |||
10/15/22-@ Tennessee | 49-52 | 35/52 | 455 | 2 | 0 | 153.5 | 13 | 67.3 |
10/22/22-Mississippi St. | 30-6 | 21/35 | 249 | 2 | 0 | 138.6 | 11.9 | 60 |
11/05/22-@ LSU | 31-32 (1) | 25/51 | 328 | 1 | 1 | 105.6 | 13.1 | 49 |
11/12/22-@ Ole Miss | 30-24 | 21/33 | 209 | 3 | 0 | 146.8 | 10 | 63.6 |
11/19/22-Austin Peay | 34-0 | 18/24 | 221 | 2 | 0 | 179.9 | 12.3 | 75 |
11/26/22-Auburn | 49-27 | 20/30 | 343 | 3 | 1 | 189 | 17.2 | 66.7 |
12/31/22-Kansas St. @ New Orleans, LA |
45-20 | 15/21 | 321 | 5 | 0 | 278.4 | 21.4 | 71.4 |