2023 NFL Draft Prospect: C.J. Stroud, QB, Ohio State
C.J. Stroud, QB, Ohio StateHeight: 6-3. Weight: 214.
Projected 40 Time: 4.7.
Historical Rankings for C.J. Stroud, QB, Ohio State as a QB
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/18 - Rank 2
- 4/11 - Rank 2
- 4/4 - Rank 2
- 3/28 - Rank 2
- 3/21 - Rank 2
- 3/14 - Rank 2
- 3/7 - Rank 2
- 2/21 - Rank 2
- 2/14 - Rank 2
- 2/7 - Rank 2
- 1/24 - Rank 2
- 1/10 - Rank 2
- 1/3 - Rank 2
- 12/27 - Rank 2
- 12/20 - Rank 2
- 12/13 - Rank 2
Career Passing Stats
Season | G | Att | Com | Int | Yds | TDs | Eff | Com/G | Yds/C | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-Ohio St. | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
2021-Ohio St. | 12 | 441 | 317 | 6 | 4435 | 44 | 187 | 26.42 | 14 | 71.9 | 370 |
2022-Ohio St. | 13 | 389 | 258 | 6 | 3688 | 41 | 178 | 19.85 | 14.3 | 66.3 | 284 |
Career Rushing Stats
Season | Games | Att | Yds | Yds/Rsh | TDs | Yds/Game |
---|---|---|---|---|---|---|
2020-Ohio St. | 2 | 1 | 48 | 48 | 1 | 24 |
2021-Ohio St. | 12 | 32 | -20 | -.6 | 0 | -1.7 |
2022-Ohio St. | 13 | 47 | 108 | 2.3 | 0 | 8.3 |
Passing Stats Game Log
Game | Result | Comp/Att | Yds | TDs | Int | Eff | Yds/Comp | Pct |
---|---|---|---|---|---|---|---|---|
9/03/22-Notre Dame | 21-10 | 24/34 | 223 | 2 | 0 | 145.1 | 9.3 | 70.6 |
9/10/22-Arkansas St. | 45-12 | 16/24 | 351 | 4 | 0 | 244.5 | 21.9 | 66.7 |
9/17/22-Toledo | 77-21 | 22/27 | 367 | 5 | 0 | 256.8 | 16.7 | 81.5 |
9/24/22-Wisconsin | 52-21 | 17/27 | 281 | 5 | 1 | 204.1 | 16.5 | 63 |
10/01/22-Rutgers | 49-10 | 13/22 | 154 | 2 | 1 | 138.8 | 11.8 | 59.1 |
10/08/22-@ Michigan St. | 49-20 | 21/26 | 361 | 6 | 1 | 265.9 | 17.2 | 80.8 |
10/22/22-Iowa | 54-10 | 20/30 | 286 | 4 | 1 | 184.1 | 14.3 | 66.7 |
10/29/22-@ Penn St. | 44-31 | 26/33 | 354 | 1 | 0 | 178.9 | 13.6 | 78.8 |
11/05/22-@ Northwestern | 21-7 | 10/26 | 76 | 0 | 0 | 63 | 7.6 | 38.5 |
11/12/22-Indiana | 56-14 | 17/28 | 297 | 5 | 0 | 208.7 | 17.5 | 60.7 |
11/19/22-@ Maryland | 43-30 | 18/30 | 241 | 1 | 0 | 138.5 | 13.4 | 60 |
11/26/22-Michigan | 23-45 | 31/48 | 349 | 2 | 2 | 131.1 | 11.3 | 64.6 |
12/31/22-Georgia @ Atlanta, GA |
41-42 | 23/34 | 348 | 4 | 0 | 192.5 | 15.1 | 67.6 |