2023 NFL Draft Prospect: Josh Downs, WR, North Carolina
Josh Downs, WR, North CarolinaHeight: 5-9. Weight: 171.
Projected 40 Time: .
Historical Rankings for Josh Downs, WR, North Carolina as a WR
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/22 - Rank 7
- 4/8 - Rank 10
- 3/11 - Rank 11
- 1/28 - Rank 11
- 12/31 - Rank 9
- 12/3 - Rank 17
- 11/5 - Rank 16
- 10/8 - Rank 15
- 9/10 - Rank 15
- 8/12 - Rank 15
- 7/19 - Rank 15
- 6/23 - Rank 15
- 2/14 - Rank 5
Career Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2020 | North Carolina | 10 | 7 | 1 | 119 | 17 | 3 | 11.9 |
2021 | North Carolina | 13 | 101 | 8 | 1335 | 13.22 | 8 | 102.69 |
2022 | North Carolina | 11 | 94 | 9 | 1029 | 10.95 | 11 | 93.55 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Yds | Yds/Rec. | TDs |
---|---|---|---|---|---|---|
8/27/2022 | Florida A&M | 56-24 | 9 | 9 | 8.67 | 2 |
9/3/2022 | @ App State | 63-61 | 0 | |||
9/10/2022 | @ Georgia St. | 35-28 | 0 | |||
9/24/2022 | Notre Dame | 32-45 | 5 | 5 | 6.4 | 2 |
10/1/2022 | Virginia Tech | 41-10 | 8 | 8 | 15 | |
10/8/2022 | @ Miami (FL) | 27-24 | 6 | 6 | 11.5 | 1 |
10/15/2022 | @ Duke | 38-35 | 9 | 9 | 14 | |
10/29/2022 | Pittsburgh | 42-24 | 11 | 11 | 9.27 | 2 |
11/5/2022 | @ Virginia | 31-28 | 15 | 15 | 11.07 | 1 |
11/12/2022 | @ Wake Forest | 36-34 | 11 | 11 | 14 | 3 |
11/19/2022 | Georgia Tech | 17-21 | 3 | 3 | 10.33 | |
11/25/2022 | NC State | 27-30 (2) | 6 | 6 | 8.5 | |
12/3/2022 |
Clemson @ Charlotte, NC |
10-39 | 11 | 11 | 9.09 | |
12/28/2022 |
Oregon @ San Diego, CA |
27-28 | 0 |