2023 NFL Draft Prospect: Will Levis, QB, Kentucky
Will Levis, QB, KentuckyHeight: 6-4. Weight: 229.
Projected 40 Time: 4.8.
Historical Rankings for Will Levis, QB, Kentucky as a QB
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/18 - Rank 4
- 4/11 - Rank 4
- 4/4 - Rank 4
- 3/28 - Rank 4
- 3/21 - Rank 4
- 3/14 - Rank 4
- 3/7 - Rank 3
- 2/21 - Rank 3
- 2/14 - Rank 3
- 2/7 - Rank 3
- 1/24 - Rank 3
- 1/10 - Rank 3
- 1/3 - Rank 3
- 12/27 - Rank 3
- 12/20 - Rank 3
- 12/13 - Rank 3
Career Passing Stats
Season | G | Att | Com | Int | Yds | TDs | Eff | Com/G | Yds/C | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-Penn St. | 7 | 47 | 28 | 2 | 223 | 2 | 105 | 4.00 | 8 | 59.6 | 32 |
2020-Penn St. | 8 | 55 | 33 | 0 | 421 | 1 | 130 | 4.12 | 12.8 | 60 | 53 |
2021-Kentucky | 13 | 353 | 233 | 13 | 2827 | 24 | 148 | 17.92 | 12.1 | 66 | 217 |
2022-Kentucky | 11 | 283 | 185 | 10 | 2406 | 19 | 152 | 16.82 | 13 | 65.4 | 219 |
Career Rushing Stats
Season | Games | Att | Yds | Yds/Rsh | TDs | Yds/Game |
---|---|---|---|---|---|---|
2019-Penn St. | 7 | 51 | 213 | 4.2 | 3 | 30.4 |
2020-Penn St. | 8 | 82 | 260 | 3.2 | 3 | 32.5 |
2021-Kentucky | 13 | 107 | 376 | 3.5 | 9 | 28.9 |
2022-Kentucky | 11 | 72 | -107 | -1.5 | 2 | -9.7 |
Passing Stats Game Log
Game | Result | Comp/Att | Yds | TDs | Int | Eff | Yds/Comp | Pct |
---|---|---|---|---|---|---|---|---|
9/03/22-Miami (OH) | 37-13 | 21/32 | 303 | 3 | 1 | 169.9 | 14.4 | 65.6 |
9/10/22-@ Florida | 26-16 | 13/24 | 202 | 1 | 1 | 130.3 | 15.5 | 54.2 |
9/17/22-Youngstown St. | 31-0 | 27/35 | 377 | 2 | 2 | 175.1 | 14 | 77.1 |
9/24/22-NIU | 31-23 | 18/26 | 303 | 4 | 0 | 217.9 | 16.8 | 69.2 |
10/01/22-@ Ole Miss | 19-22 | 18/24 | 220 | 2 | 0 | 179.5 | 12.2 | 75 |
10/08/22-South Carolina | 14-24 | 0/0 | 0 | 0 | 0 | |||
10/15/22-Mississippi St. | 27-17 | 17/23 | 230 | 1 | 1 | 163.6 | 13.5 | 73.9 |
10/29/22-@ Tennessee | 6-44 | 16/27 | 98 | 0 | 3 | 67.5 | 6.1 | 59.3 |
11/05/22-@ Missouri | 21-17 | 13/19 | 170 | 3 | 0 | 195.7 | 13.1 | 68.4 |
11/12/22-Vanderbilt | 21-24 | 11/23 | 109 | 0 | 1 | 78.9 | 9.9 | 47.8 |
11/19/22-Georgia | 6-16 | 20/31 | 206 | 1 | 1 | 124.5 | 10.3 | 64.5 |
11/26/22-Louisville | 26-13 | 11/19 | 188 | 2 | 0 | 175.8 | 17.1 | 57.9 |
12/31/22-Iowa @ Nashville, TN |
0-21 | 0/0 | 0 | 0 | 0 |