2023 NFL Draft Prospect: Hendon Hooker, QB, Tennessee
Hendon Hooker, QB, TennesseeHeight: 6-3. Weight: 217.
Projected 40 Time: 4.7.
Historical Rankings for Hendon Hooker, QB, Tennessee as a QB
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/18 - Rank 5
- 4/11 - Rank 5
- 4/4 - Rank 5
- 3/28 - Rank 5
- 3/21 - Rank 5
- 3/14 - Rank 5
- 3/7 - Rank 6
- 2/21 - Rank 6
- 2/14 - Rank 6
- 2/7 - Rank 6
- 1/24 - Rank 6
- 1/10 - Rank 10
- 1/3 - Rank 10
- 12/27 - Rank 10
- 12/20 - Rank 11
- 12/13 - Rank 11
Career Passing Stats
Season | G | Att | Com | Int | Yds | TDs | Eff | Com/G | Yds/C | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-Virginia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
2018-Virginia Tech | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
2019-Virginia Tech | 11 | 162 | 99 | 2 | 1555 | 13 | 166 | 9.00 | 15.7 | 61.1 | 141 |
2020-Virginia Tech | 8 | 150 | 98 | 5 | 1339 | 9 | 153 | 12.25 | 13.7 | 65.3 | 167 |
2021-Tennessee | 13 | 303 | 206 | 3 | 2945 | 31 | 181 | 15.85 | 14.3 | 68 | 227 |
2022-Tennessee | 11 | 329 | 229 | 2 | 3135 | 27 | 176 | 20.82 | 13.7 | 69.6 | 285 |
Career Rushing Stats
Season | Games | Att | Yds | Yds/Rsh | TDs | Yds/Game |
---|---|---|---|---|---|---|
2017-Virginia Tech | 0 | 0 | 0 | 0 | ||
2018-Virginia Tech | 6 | 4 | 57 | 14.3 | 1 | 9.5 |
2019-Virginia Tech | 11 | 123 | 356 | 2.9 | 5 | 32.4 |
2020-Virginia Tech | 8 | 120 | 620 | 5.2 | 9 | 77.5 |
2021-Tennessee | 13 | 166 | 616 | 3.7 | 5 | 47.4 |
2022-Tennessee | 11 | 104 | 430 | 4.1 | 5 | 39.1 |
Passing Stats Game Log
Game | Result | Comp/Att | Yds | TDs | Int | Eff | Yds/Comp | Pct |
---|---|---|---|---|---|---|---|---|
9/01/22-Ball St. | 59-10 | 18/25 | 221 | 2 | 0 | 172.7 | 12.3 | 72 |
9/10/22-@ Pittsburgh | 34-27 (1) | 27/42 | 325 | 2 | 0 | 145 | 12 | 64.3 |
9/17/22-Akron | 63-6 | 14/18 | 298 | 2 | 0 | 253.5 | 21.3 | 77.8 |
9/24/22-Florida | 38-33 | 22/28 | 349 | 2 | 0 | 206.8 | 15.9 | 78.6 |
10/08/22-@ LSU | 40-13 | 17/27 | 239 | 2 | 0 | 161.8 | 14.1 | 63 |
10/15/22-Alabama | 52-49 | 21/30 | 385 | 5 | 1 | 226.1 | 18.3 | 70 |
10/22/22-UT Martin | 65-24 | 18/24 | 276 | 3 | 0 | 212.9 | 15.3 | 75 |
10/29/22-Kentucky | 44-6 | 19/25 | 245 | 3 | 0 | 197.9 | 12.9 | 76 |
11/05/22-@ Georgia | 13-27 | 23/33 | 195 | 0 | 1 | 113.3 | 8.5 | 69.7 |
11/12/22-Missouri | 66-24 | 25/35 | 355 | 3 | 0 | 184.9 | 14.2 | 71.4 |
11/19/22-@ South Carolina | 38-63 | 25/42 | 247 | 3 | 0 | 132.5 | 9.9 | 59.5 |
11/26/22-@ Vanderbilt | 56-0 | 0/0 | 0 | 0 | 0 | |||
12/30/22-Clemson @ Miami Gardens, FL |
31-14 | 0/0 | 0 | 0 | 0 |