2023 NFL Draft Prospect: Quentin Johnston, WR, TCU
Quentin Johnston, WR, TCUHeight: 6-3. Weight: 220.
Projected 40 Time: 4.5.
Historical Rankings for Quentin Johnston, WR, TCU as a WR
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/22 - Rank 2
- 4/8 - Rank 1
- 3/11 - Rank 1
- 1/28 - Rank 1
- 12/31 - Rank 1
- 12/3 - Rank 1
- 11/5 - Rank 1
- 10/8 - Rank 1
- 9/10 - Rank 1
- 8/12 - Rank 9
- 7/19 - Rank 9
- 6/23 - Rank 9
Career Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2020 | TCU | 9 | 22 | 2 | 487 | 22.14 | 2 | 54.11 |
2021 | TCU | 9 | 33 | 4 | 634 | 19.21 | 6 | 70.44 |
2022 | TCU | 14 | 60 | 4 | 1069 | 17.82 | 6 | 76.36 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Yds | Yds/Rec. | TDs |
---|---|---|---|---|---|---|
9/2/2022 | @ Colorado | 38-13 | 3 | 3 | 7.33 | |
9/10/2022 | Tarleton St. | 59-17 | 2 | 2 | 11 | |
9/24/2022 | @ SMU | 42-34 | 3 | 3 | 9.67 | |
10/1/2022 | Oklahoma | 55-24 | 4 | 4 | 10.25 | |
10/8/2022 | @ Kansas | 38-31 | 14 | 14 | 14.71 | 1 |
10/15/2022 | Oklahoma St. | 43-40 (2) | 8 | 8 | 22.5 | 1 |
10/22/2022 | Kansas St. | 38-28 | 4 | 4 | 18.5 | 1 |
10/29/2022 | @ West Virginia | 41-31 | 4 | 4 | 19 | 1 |
11/5/2022 | Texas Tech | 34-24 | 0 | |||
11/12/2022 | @ Texas | 17-10 | 3 | 3 | 22 | 1 |
11/19/2022 | @ Baylor | 29-28 | 4 | 4 | 12 | |
11/26/2022 | Iowa St. | 62-14 | 0 | |||
12/3/2022 |
Kansas St. @ Arlington, TX |
28-31 (1) | 4 | 4 | 34.75 | |
12/31/2022 |
Michigan @ Glendale, AZ |
51-45 | 6 | 6 | 27.17 | 1 |
1/9/2023 |
Georgia @ Inglewood, CA |
7-65 | 1 | 1 | 3 |