2023 NFL Draft Prospect: Rashee Rice, WR, SMU
Rashee Rice, WR, SMUHeight: 6-1. Weight: 204.
Projected 40 Time: .
Historical Rankings for Rashee Rice, WR, SMU as a WR
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/22 - Rank 9
- 4/8 - Rank 9
- 3/11 - Rank 10
- 1/28 - Rank 10
- 12/31 - Rank 23
- 12/3 - Rank 24
- 11/5 - Rank 22
- 10/8 - Rank 19
- 9/10 - Rank 18
- 8/12 - Rank 19
- 7/19 - Rank 19
- 6/23 - Rank 18
Career Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2019 | SMU | 10 | 25 | 3 | 403 | 16.12 | 1 | 40.3 |
2020 | SMU | 10 | 48 | 5 | 683 | 14.23 | 5 | 68.3 |
2021 | SMU | 12 | 64 | 5 | 670 | 10.47 | 9 | 55.83 |
2022 | SMU | 12 | 96 | 8 | 1355 | 14.11 | 10 | 112.92 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Yds | Yds/Rec. | TDs |
---|---|---|---|---|---|---|
9/3/2022 | @ North Texas | 48-10 | 8 | 8 | 20.75 | 1 |
9/10/2022 | Lamar University | 45-16 | 9 | 9 | 14.67 | 2 |
9/17/2022 | @ Maryland | 27-34 | 11 | 11 | 17.55 | |
9/24/2022 | TCU | 34-42 | 6 | 6 | 12.33 | 1 |
10/5/2022 | @ UCF | 19-41 | 12 | 12 | 10.17 | |
10/14/2022 | Navy | 40-34 | 3 | 3 | 24.67 | |
10/22/2022 | Cincinnati | 27-29 | 4 | 4 | 10.25 | |
10/29/2022 | @ Tulsa | 45-34 | 9 | 9 | 20 | 2 |
11/5/2022 | Houston | 77-63 | 9 | 9 | 9.56 | 2 |
11/12/2022 | @ South Fla. | 41-23 | 6 | 6 | 16.5 | 1 |
11/17/2022 | @ Tulane | 24-59 | 6 | 6 | 6.83 | |
11/26/2022 | Memphis | 34-31 | 13 | 13 | 11.31 | 1 |
12/17/2022 |
BYU @ Albuquerque, NM |
23-24 | 0 |