2024 NFL Draft Prospect: Jayden Daniels, QB, LSU
Jayden Daniels, QB, LSUHeight: 6-3. Weight: 185.
Projected 40 Time: 4.9.
Historical Rankings for Jayden Daniels, QB, LSU as a QB
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/22 - Rank 2
- 4/9 - Rank 2
- 4/2 - Rank 2
- 3/26 - Rank 2
- 3/19 - Rank 2
- 3/12 - Rank 2
- 3/5 - Rank 2
- 2/27 - Rank 2
- 2/20 - Rank 3
- 2/13 - Rank 3
- 2/6 - Rank 3
- 1/23 - Rank 3
- 1/16 - Rank 3
- 1/9 - Rank 3
- 1/2 - Rank 3
- 12/26 - Rank 2
Career Passing Stats
Season | G | Att | Com | Int | Yds | TDs | Eff | Com/G | Yds/C | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-Arizona St. | 12 | 338 | 205 | 2 | 2943 | 17 | 149 | 17.08 | 14.4 | 60.7 | 245 |
2020-Arizona St. | 4 | 84 | 49 | 1 | 701 | 5 | 146 | 12.25 | 14.3 | 58.3 | 175 |
2021-Arizona St. | 13 | 301 | 197 | 10 | 2380 | 10 | 136 | 15.15 | 12.1 | 65.4 | 183 |
2022-LSU | 14 | 388 | 266 | 3 | 2913 | 17 | 145 | 19.00 | 11 | 68.6 | 208 |
2023-LSU | 12 | 327 | 236 | 4 | 3812 | 40 | 208 | 19.67 | 16.2 | 72.2 | 318 |
Career Rushing Stats
Season | Games | Att | Yds | Yds/Rsh | TDs | Yds/Game |
---|---|---|---|---|---|---|
2019-Arizona St. | 12 | 125 | 355 | 2.8 | 3 | 29.6 |
2020-Arizona St. | 4 | 33 | 223 | 6.8 | 4 | 55.8 |
2021-Arizona St. | 13 | 138 | 710 | 5.1 | 6 | 54.6 |
2022-LSU | 14 | 186 | 885 | 4.8 | 11 | 63.2 |
2023-LSU | 12 | 135 | 1134 | 8.4 | 10 | 94.5 |
Passing Stats Game Log
Game | Result | Comp/Att | Yds | TDs | Int | Eff | Yds/Comp | Pct |
---|---|---|---|---|---|---|---|---|
9/03/23-Florida St. @ Orlando, FL |
24-45 | 22/37 | 346 | 1 | 1 | 141.5 | 15.7 | 59.5 |
9/09/23-Grambling | 72-10 | 18/24 | 269 | 5 | 0 | 237.9 | 14.9 | 75 |
9/16/23-@ Mississippi St. | 41-14 | 30/34 | 361 | 2 | 0 | 196.8 | 12 | 88.2 |
9/23/23-Arkansas | 34-31 | 20/29 | 320 | 4 | 1 | 200.3 | 16 | 69 |
9/30/23-@ Ole Miss | 49-55 | 27/36 | 414 | 4 | 0 | 208.3 | 15.3 | 75 |
10/07/23-@ Missouri | 49-39 | 15/21 | 259 | 3 | 0 | 222.2 | 17.3 | 71.4 |
10/14/23-Auburn | 48-18 | 20/27 | 325 | 3 | 1 | 204.4 | 16.3 | 74.1 |
10/21/23-Army West Point | 62-0 | 11/15 | 279 | 3 | 0 | 295.6 | 25.4 | 73.3 |
11/04/23-@ Alabama | 28-42 | 15/24 | 219 | 2 | 1 | 158.3 | 14.6 | 62.5 |
11/11/23-Florida | 52-35 | 17/26 | 372 | 3 | 0 | 223.7 | 21.9 | 65.4 |
11/18/23-Georgia St. | 56-14 | 25/30 | 413 | 6 | 0 | 265 | 16.5 | 83.3 |
11/25/23-Texas A&M | 42-30 | 16/24 | 235 | 4 | 0 | 203.9 | 14.7 | 66.7 |
1/01/24-Wisconsin @ Tampa, FL |
35-31 | 0/0 | 0 | 0 | 0 |