2024 NFL Draft Prospect: Bo Nix, QB, Oregon
Bo Nix, QB, OregonHeight: 6-2. Weight: 214.
Projected 40 Time: 4.7.
Historical Rankings for Bo Nix, QB, Oregon as a QB
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/22 - Rank 6
- 4/9 - Rank 6
- 4/2 - Rank 6
- 3/26 - Rank 5
- 3/19 - Rank 5
- 3/12 - Rank 5
- 3/5 - Rank 5
- 2/27 - Rank 5
- 2/20 - Rank 4
- 2/13 - Rank 4
- 2/6 - Rank 4
- 1/23 - Rank 4
- 1/16 - Rank 5
- 1/9 - Rank 5
- 1/2 - Rank 5
- 12/26 - Rank 5
Career Passing Stats
Season | G | Att | Com | Int | Yds | TDs | Eff | Com/G | Yds/C | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-Auburn | 13 | 377 | 217 | 6 | 2542 | 16 | 125 | 16.69 | 11.7 | 57.6 | 196 |
2020-Auburn | 11 | 357 | 214 | 7 | 2415 | 12 | 124 | 19.45 | 11.3 | 59.9 | 220 |
2021-Auburn | 10 | 323 | 197 | 3 | 2293 | 11 | 130 | 19.70 | 11.6 | 61 | 229 |
2022-Oregon | 13 | 409 | 294 | 7 | 3593 | 29 | 166 | 22.62 | 12.2 | 71.9 | 276 |
2023-Oregon | 14 | 470 | 364 | 3 | 4508 | 45 | 188 | 26.00 | 12.4 | 77.4 | 322 |
Career Rushing Stats
Season | Games | Att | Yds | Yds/Rsh | TDs | Yds/Game |
---|---|---|---|---|---|---|
2019-Auburn | 13 | 97 | 313 | 3.2 | 7 | 24.1 |
2020-Auburn | 11 | 108 | 388 | 3.6 | 7 | 35.3 |
2021-Auburn | 10 | 57 | 168 | 3 | 4 | 16.8 |
2022-Oregon | 13 | 89 | 510 | 5.7 | 14 | 39.2 |
2023-Oregon | 14 | 54 | 234 | 4.3 | 6 | 16.7 |
Passing Stats Game Log
Game | Result | Comp/Att | Yds | TDs | Int | Eff | Yds/Comp | Pct |
---|---|---|---|---|---|---|---|---|
9/02/23-Portland St. | 81-7 | 23/27 | 287 | 3 | 0 | 211.1 | 12.5 | 85.2 |
9/09/23-@ Texas Tech | 38-30 | 32/44 | 359 | 2 | 0 | 156.3 | 11.2 | 72.7 |
9/16/23-Hawaii | 55-10 | 21/27 | 247 | 3 | 0 | 191.3 | 11.8 | 77.8 |
9/23/23-Colorado | 42-6 | 28/33 | 276 | 3 | 1 | 179 | 9.9 | 84.8 |
9/30/23-@ Stanford | 42-6 | 27/32 | 290 | 4 | 0 | 201.8 | 10.7 | 84.4 |
10/14/23-@ Washington | 33-36 | 33/44 | 337 | 2 | 0 | 154.3 | 10.2 | 75 |
10/21/23-Washington St. | 38-24 | 18/25 | 293 | 2 | 0 | 196.9 | 16.3 | 72 |
10/28/23-@ Utah | 35-6 | 24/31 | 248 | 2 | 0 | 165.9 | 10.3 | 77.4 |
11/04/23-California | 63-19 | 29/38 | 386 | 4 | 1 | 191.1 | 13.3 | 76.3 |
11/11/23-Southern California | 36-27 | 23/31 | 412 | 4 | 0 | 228.4 | 17.9 | 74.2 |
11/18/23-@ Arizona St. | 49-13 | 24/29 | 404 | 6 | 0 | 268.1 | 16.8 | 82.8 |
11/24/23-Oregon St. | 31-7 | 33/40 | 367 | 2 | 0 | 176.1 | 11.1 | 82.5 |
12/01/23-Washington @ Las Vegas, NV |
31-34 | 21/34 | 239 | 3 | 1 | 144.1 | 11.4 | 61.8 |
1/01/24-Liberty @ Glendale, AZ |
45-6 | 28/35 | 363 | 5 | 0 | 214.3 | 13 | 80 |