2024 NFL Draft Prospect: Michael Penix Jr., QB, Washington
Michael Penix Jr., QB, WashingtonHeight: 6-2. Weight: 216.
Projected 40 Time: 4.8.
Historical Rankings for Michael Penix Jr., QB, Washington as a QB
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/22 - Rank 5
- 4/9 - Rank 5
- 4/2 - Rank 5
- 3/26 - Rank 6
- 3/19 - Rank 6
- 3/12 - Rank 6
- 3/5 - Rank 6
- 2/27 - Rank 6
- 2/20 - Rank 6
- 2/13 - Rank 6
- 2/6 - Rank 6
- 1/23 - Rank 6
- 1/16 - Rank 6
- 1/9 - Rank 6
- 1/2 - Rank 6
- 12/26 - Rank 6
Career Passing Stats
Season | G | Att | Com | Int | Yds | TDs | Eff | Com/G | Yds/C | Pct | Yds/G |
---|---|---|---|---|---|---|---|---|---|---|---|
2018-Indiana | 3 | 34 | 21 | 0 | 219 | 1 | 126 | 7.00 | 10.4 | 61.8 | 73 |
2019-Indiana | 6 | 160 | 110 | 4 | 1394 | 10 | 158 | 18.33 | 12.7 | 68.8 | 232 |
2020-Indiana | 6 | 220 | 124 | 4 | 1645 | 14 | 137 | 20.67 | 13.3 | 56.4 | 274 |
2021-Indiana | 5 | 162 | 87 | 7 | 939 | 4 | 102 | 17.40 | 10.8 | 53.7 | 188 |
2022-Washington | 13 | 554 | 362 | 8 | 4641 | 31 | 151 | 27.85 | 12.8 | 65.3 | 357 |
2023-Washington | 15 | 555 | 363 | 11 | 4903 | 36 | 157 | 24.20 | 13.5 | 65.4 | 327 |
Career Rushing Stats
Season | Games | Att | Yds | Yds/Rsh | TDs | Yds/Game |
---|---|---|---|---|---|---|
2018-Indiana | 3 | 7 | 45 | 6.4 | 0 | 15 |
2019-Indiana | 6 | 22 | 119 | 5.4 | 2 | 19.8 |
2020-Indiana | 6 | 18 | 25 | 1.4 | 2 | 4.2 |
2021-Indiana | 5 | 17 | -24 | -1.4 | 2 | -4.8 |
2022-Washington | 13 | 35 | 92 | 2.6 | 4 | 7.1 |
2023-Washington | 15 | 35 | 8 | .2 | 3 | .5 |
Passing Stats Game Log
Game | Result | Comp/Att | Yds | TDs | Int | Eff | Yds/Comp | Pct |
---|---|---|---|---|---|---|---|---|
9/02/23-Boise St. | 56-19 | 29/40 | 450 | 5 | 0 | 208.3 | 15.5 | 72.5 |
9/09/23-Tulsa | 43-10 | 28/38 | 409 | 3 | 1 | 184.9 | 14.6 | 73.7 |
9/16/23-@ Michigan St. | 41-7 | 27/35 | 473 | 4 | 0 | 228.4 | 17.5 | 77.1 |
9/23/23-California | 59-32 | 19/25 | 304 | 4 | 1 | 222.9 | 16 | 76 |
9/30/23-@ Arizona | 31-24 | 30/40 | 363 | 0 | 0 | 151.2 | 12.1 | 75 |
10/14/23-Oregon | 36-33 | 22/37 | 302 | 4 | 1 | 158.3 | 13.7 | 59.5 |
10/21/23-Arizona St. | 15-7 | 27/42 | 275 | 0 | 2 | 109.8 | 10.2 | 64.3 |
10/28/23-@ Stanford | 42-33 | 21/37 | 369 | 4 | 1 | 170.8 | 17.6 | 56.8 |
11/04/23-@ Southern California | 52-42 | 22/30 | 256 | 2 | 1 | 160.4 | 11.6 | 73.3 |
11/11/23-Utah | 35-28 | 24/42 | 332 | 2 | 0 | 139.3 | 13.8 | 57.1 |
11/18/23-@ Oregon St. | 22-20 | 13/28 | 162 | 2 | 0 | 118.6 | 12.5 | 46.4 |
11/25/23-Washington St. | 24-21 | 18/33 | 204 | 2 | 1 | 120.4 | 11.3 | 54.5 |
12/01/23-Oregon @ Las Vegas, NV |
34-31 | 27/39 | 319 | 1 | 1 | 141.3 | 11.8 | 69.2 |
1/01/24-Texas @ New Orleans, LA |
37-31 | 29/38 | 430 | 2 | 0 | 188.7 | 14.8 | 76.3 |
1/08/24-Michigan @ Houston, TX |
13-34 | 27/51 | 255 | 1 | 2 | 93.6 | 9.4 | 52.9 |