2024 NFL Draft Prospect: Devontez Walker, WR, North Carolina
Devontez Walker, WR, North CarolinaHeight: 6-1. Weight: 197.
Projected 40 Time: .
Historical Rankings for Devontez Walker, WR, North Carolina as a WR
Here we track how a given prospect has done in our positional rankings over the last 12 months or so.
Past Rankings Listed Out
- 4/22 - Rank 15
- 3/30 - Rank 13
- 2/24 - Rank 13
- 1/27 - Rank 19
- 12/30 - Rank 24
- 12/2 - Rank 10
Career Receiving Stats
Season | Team | Games | Rec. | Rec./Game | Yds | Yds/Rec. | TDs | Rec Yds /Game |
---|---|---|---|---|---|---|---|---|
2021 | Kent St. | 8 | 5 | 1 | 124 | 24.8 | 1 | 15.5 |
2022 | Kent St. | 12 | 58 | 5 | 921 | 15.88 | 11 | 76.75 |
2023 | North Carolina | 8 | 41 | 5 | 699 | 17.05 | 7 | 87.38 |
Receiving Statistics Game Log
Date | Opponent | Result | Rec. | Yds | Yds/Rec. | TDs |
---|---|---|---|---|---|---|
9/2/2023 |
South Carolina @ Charlotte, NC |
31-17 | 0 | |||
9/9/2023 | App State | 40-34 (2) | 0 | |||
9/16/2023 | Minnesota | 31-13 | 0 | |||
9/23/2023 | @ Pittsburgh | 41-24 | 0 | |||
10/7/2023 | Syracuse | 40-7 | 6 | 6 | 7.17 | |
10/14/2023 | Miami (FL) | 41-31 | 6 | 6 | 22 | 3 |
10/21/2023 | Virginia | 27-31 | 11 | 11 | 13.27 | 1 |
10/28/2023 | @ Georgia Tech | 42-46 | 3 | 3 | 25.33 | |
11/4/2023 | Campbell | 59-7 | 2 | 2 | 20.5 | 2 |
11/11/2023 | Duke | 47-45 (2) | 7 | 7 | 23.14 | |
11/18/2023 | @ Clemson | 20-31 | 4 | 4 | 17.5 | |
11/25/2023 | @ NC State | 20-39 | 2 | 2 | 14.5 | 1 |
12/27/2023 |
West Virginia @ Charlotte, NC |
10-30 | 0 |