2012 NFL Draft Consensus Rankings: <br> Defensive Tackles
WalterFootball.com's Archive
Walter of WalterFootball has been WalterFootball'ing since 1999'. Older Content is being kept around here. Thanks for reading.
| The following chart comprises the consensus 2012 NFL Draft Prospect Rankings. These rankings are a compilation of well-known big boards, including Mel Kiper's, Scouts Inc.'s and CBS'. The number on the left represents the average ranking. For example, if a player has a 75.5 Avg. Rank, that means that he averages out to 75.5 on all of the big boards we've used. These will be updated weekly. Follow me @walterfootball) for updates. April 22 |  | 
|  Avg. Rank  |  Name  |  Pos  |  School  |  Ht.  |  Wt.  |  40 Time  |  10-Yd  |  225 Lbs  |  Vert  |  Brd.  |  Arm  | 
|  9.88  |  Fletcher Cox  |  DT  |  Mississippi State  |  6'4"  |  298  |  4.79  |  1.63  |  30  |  26"  |  8'7"  |  34 1/2"  | 
|  14.75  |  Michael Brockers  |  DT  |  LSU  |  6'5"  |  322  |  5.33  |  1.77  |  19  |  26.5"  |  8'9"  |  35"  | 
|  15.75  |  Dontari Poe  |  DT  |  Memphis  |  6'4"  |  346  |  4.87  |  1.68  |  44  |  29.5"  |  9'9"  |  32"  | 
|  33.84  |  Devon Still  |  DT  |  Penn State  |  6'5"  |  303  |  5  |  --  |  26  |  29.5"  |  DNP  |  33 1/4"  | 
|  33.84  |  Jerel Worthy  |  DT  |  Michigan State  |  6'2"  |  308  |  4.97  |  1.64  |  DNP  |  28.5"  |  8'11"  |  33"  | 
|  36.34  |  Kendall Reyes  |  DT  |  Connecticut  |  6'4"  |  299  |  4.79  |  --  |  36  |  34.5"  |  9'5"  |  33 1/4"  | 
|  50  |  Brandon Thompson  |  DT  |  Clemson  |  6'2"  |  314  |  DNP  |  DNP  |  35  |  31"  |  8'4"  |  33 1/2"  | 
|  70.5  |  Alameda Ta'amu  |  DT  |  Washington  |  6'3"  |  348  |  5.34  |  1.78  |  35  |  26"  |  8'7"  |  32"  | 
|  77  |  Billy Winn  |  DT  |  Boise State  |  6'4"  |  294  |  4.95  |  1.7  |  24  |  27"  |  8'11"  |  32 1/2"  | 
|  79  |  Mike Martin  |  DT  |  Michigan State  |  6'0"  |  188  |  4.45  |  --  |  --  |  39.5"  |  10'2"  |  --  | 
|  100.34  |  Derek Wolfe  |  DT  |  Cincinnati  |  6'5"  |  295  |  4.94  |  1.7  |  33  |  33.5"  |  9'0"  |  33 1/4"  | 
|  104.67  |  Josh Chapman  |  DT  |  Alabama  |  6'1"  |  316  |  DNP  |  DNP  |  DNP  |  DNP  |  DNP  |  32"  | 
|  131.34  |  Marcus Forston  |  DT  |  Miami  |  6'1"  |  301  |  5.1  |  --  |  35  |  28"  |  8'9"  |  33"  | 
|  131.34  |  Kheeston Randall  |  DT  |  Texas  |  6'5"  |  293  |  5  |  --  |  28  |  34"  |  9'3"  |  33 3/4"  | 
|  144.17  |  Jaye Howard  |  DT  |  Florida  |  6'3"  |  301  |  4.75  |  1.72  |  24  |  27.5"  |  8'10"  |  33"  | 
|  166.8  |  Hebron Fangupo  |  DT  |  BYU  |  6'1"  |  323  |  5.16  |  --  |  36  |  31.5"  |  8'3"  |  32 3/4"  | 
|  170  |  Brett Roy  |  DT  |  Nevada  |  6'3"  |  275  |  5.03  |  --  |  32  |  30.5"  |  9'0"  |  32 3/4"  | 
|  172.34  |  DaJohn Harris  |  DT  |  USC  |  6'3"  |  306  |  DNP  |  DNP  |  DNP  |  DNP  |  DNP  |  33"  | 
|  180.75  |  Tydreke Powell  |  DT  |  North Carolina  |  6'2"  |  311  |  5.28  |  --  |  29  |  28.5"  |  8'3"  |  32 1/2"  | 
|  197  |  Akiem Hicks  |  DT  |  Regina  |  6'5"  |  318  |  5.21  |  --  |  26  |  31.5"  |  9'0"  |  35 1/8"  | 
|  236.8  |  Mike Daniels  |  DT  |  Iowa  |  6'0"  |  291  |  DNP  |  DNP  |  DNP  |  DNP  |  DNP  |  32 1/2"  | 
|  242  |  Travian Robertson  |  DT  |  South Carolina  |  6'4"  |  302  |  5.19  |  --  |  30  |  26"  |  9'6"  |  32 1/4"  | 
|  256.67  |  Markus Kuhn  |  DT  |  N. C. State  |  6'5"  |  299  |  4.91  |  --  |  28  |  34.5"  |  9'4"  |  32 1/2"  | 
|  270  |  Vaughn Meatoga  |  DT  |  Hawaii  |  6'1"  |  294  |  5  |  --  |  27  |  30"  |  9'0"  |  33"  | 
|  353.34  |  Deangelo Tyson  |  DT  |  Georgia  |  6'2"  |  315  |  DNP  |  DNP  |  DNP  |  DNP  |  DNP  |  33 7/8"  | 
|  389.34  |  Chas Alecxih  |  DT  |  Pittsburgh  |  6'4"  |  296  |  5.34  |  --  |  19  |  25.5"  |  8'3"  |  33 3/8"  | 
|  458  |  Christian Tupou  |  DT  |  USC  |  6'2"  |  289  |  5.35  |  1.84  |  30  |  24"  |  7'8"  |  32"  | 
|  469.34  |  J.R. Sweezy  |  DT  |  N. C. State  |  6'5"  |  298  |  4.97  |  1.84  |  21  |  36"  |  9'5"  |  34"  | 
|  480.67  |  John Hughes  |  DT  |  Cincinnati  |  6'2"  |  309  |  DNP  |  DNP  |  28  |  DNP  |  DNP  |  33 7/8"  | 
|  490.67  |  Rennie Moore  |  DT  |  Clemson  |  6'3"  |  268  |  4.97  |  1.62  |  21  |  30.5"  |  9'1"  |  32 3/4"  | 
Back to the 2012 NFL Draft Consensus Rankings Page.
|  |