2012 NFL Draft Consensus Rankings: <br> Guards
WalterFootball.com's Archive
Walter of WalterFootball has been WalterFootball'ing since 1999'. Older Content is being kept around here. Thanks for reading.
| The following chart comprises the consensus 2012 NFL Draft Prospect Rankings. These rankings are a compilation of well-known big boards, including Mel Kiper's, Scouts Inc.'s and CBS'. The number on the left represents the average ranking. For example, if a player has a 75.5 Avg. Rank, that means that he averages out to 75.5 on all of the big boards we've used. These will be updated weekly. Follow me @walterfootball) for updates. April 22 |  | 
|  Avg. Rank  |  Name  |  Pos  |  School  |  Ht.  |  Wt.  |  40 Time  |  10-Yd  |  225 Lbs  |  Vert  |  Brd.  |  Arm  | 
|  12.88  |  David DeCastro  |  G  |  Stanford  |  6'5"  |  316  |  5.43  |  1.82  |  34  |  --  |  --  |  32 3/8"  | 
|  21.25  |  Cordy Glenn  |  G  |  Georgia  |  6'5"  |  345  |  5.15  |  1.76  |  31  |  --  |  --  |  35 3/4"  | 
|  39.67  |  Kevin Zeitler  |  G  |  Wisconsin  |  6'4"  |  314  |  5.39  |  1.75  |  32  |  --  |  --  |  32 3/4"  | 
|  45.67  |  Amini Silatolu  |  G  |  Midwestern State  |  6'4"  |  311  |  5.43  |  1.89  |  28  |  --  |  --  |  33"  | 
|  68  |  Kelechi Osemele  |  G  |  Iowa State  |  6'6"  |  333  |  5.36  |  --  |  32  |  --  |  --  |  35 7/8"  | 
|  73.84  |  Brandon Brooks  |  G  |  Miami of Ohio  |  NO  |  NO  |  NO  |  NO  |  NO  |  NO"  |  NO  |  NO"  | 
|  117.84  |  Brandon Washington  |  G  |  Miami  |  6'3"  |  320  |  5.25  |  1.77  |  28  |  --  |  --  |  33"  | 
|  128.34  |  Senio Kelemete  |  G  |  Washington  |  6'4"  |  307  |  5.52  |  1.95  |  21  |  --  |  --  |  33 1/2"  | 
|  135.34  |  Josh Leribeus  |  G  |  SMU  |  6'3"  |  312  |  5.37  |  --  |  29  |  --  |  --  |  32 1/2"  | 
|  150  |  Nate Potter  |  G  |  Boise State  |  6'6"  |  303  |  5.36  |  --  |  22  |  --  |  --  |  34 5/8"  | 
|  150.17  |  Lucas Nix  |  G  |  Pittsburgh  |  6'5"  |  317  |  5.43  |  1.82  |  DNP  |  --  |  --  |  33 1/2"  | 
|  174.25  |  Ryan Miller  |  G  |  Colorado  |  6'7"  |  321  |  5.27  |  --  |  32  |  --  |  --  |  33 1/8"  | 
|  187.2  |  Joe Looney  |  G  |  Wake Forest  |  6'3"  |  309  |  DNP  |  DNP  |  26  |  --  |  --  |  32 1/4"  | 
|  188  |  Rishaw Johnson  |  G  |  California-PA  |  6'3"  |  313  |  5.24  |  1.77  |  22  |  --  |  --  |  35 1/4"  | 
|  208  |  Desmond Wynn  |  G  |  Rutgers  |  6'6"  |  303  |  5.05  |  1.76  |  28  |  --  |  --  |  34"  | 
|  227.6  |  Adam Gettis  |  G  |  Iowa  |  6'2"  |  293  |  4.91  |  1.65  |  DNP  |  --  |  --  |  33 1/8"  | 
|  281.67  |  Ronald Leary  |  G  |  Memphis  |  6'3"  |  315  |  5.36  |  --  |  30  |  --  |  --  |  34 3/4"  | 
|  282  |  Antoine McClain  |  G  |  Clemson  |  6'6"  |  329  |  5.57  |  --  |  19  |  --  |  --  |  34 3/8"  | 
|  370.67  |  Rokevious Watkins  |  G  |  South Carolina  |  6'4"  |  338  |  5.39  |  1.89  |  DNP  |  --  |  --  |  34 5/8"  | 
|  375.34  |  Kelvin Beachum  |  G  |  SMU  |  6'2"  |  303  |  5.44  |  1.72  |  19  |  --  |  --  |  33 1/4"  | 
|  429.25  |  Will Blackwell  |  G  |  LSU  |  NO  |  NO  |  NO  |  NO  |  NO  |  NO  |  NO  |  NO  | 
|  446  |  Johnnie Troutman  |  G  |  Penn State  |  6'4"  |  325  |  5.67  |  --  |  31  |  --  |  --  |  33 1/2"  | 
|  498.67  |  Mark Asper  |  G  |  Oregon  |  6'6"  |  319  |  DNP  |  --  |  23  |  --  |  --  |  32 1/4"  | 
|  662  |  Andrew Tiller  |  G  |  Syracuse  |  6'4"  |  324  |  5.5  |  --  |  16  |  --  |  --  |  33 1/4"  | 
Back to the 2012 NFL Draft Consensus Rankings Page.
|  |