2012 NFL Draft Consensus Rankings: <br> Offensive Tackles
WalterFootball.com's Archive
Walter of WalterFootball has been WalterFootball'ing since 1999'. Older Content is being kept around here. Thanks for reading.
| The following chart comprises the consensus 2012 NFL Draft Prospect Rankings. These rankings are a compilation of well-known big boards, including Mel Kiper's, Scouts Inc.'s and CBS'. The number on the left represents the average ranking. For example, if a player has a 75.5 Avg. Rank, that means that he averages out to 75.5 on all of the big boards we've used. These will be updated weekly. Follow me @walterfootball) for updates. April 22 |  | 
|  Avg. Rank  |  Name  |  Pos  |  School  |  Ht.  |  Wt.  |  40 Time  |  10-Yd  |  225 Lbs  |  Vert  |  Brd.  |  Arm  | 
|  3.13  |  Matt Kalil  |  OT  |  USC  |  6'7"  |  306  |  4.99  |  1.7  |  30  |  --  |  --  |  34 1/2"  | 
|  12.13  |  Riley Reiff  |  OT  |  Iowa  |  6'6"  |  313  |  5.23  |  1.71  |  23  |  --  |  --  |  33 1/4"  | 
|  24.38  |  Jonathan Martin  |  OT  |  Stanford  |  6'5"  |  312  |  DNP  |  DNP  |  DNP  |  --  |  --  |  34"  | 
|  32.84  |  Mike Adams  |  OT  |  Ohio State  |  6'7"  |  323  |  5.4  |  1.84  |  19  |  --  |  --  |  34"  | 
|  50  |  Bobby Massie  |  OT  |  Ole Miss  |  6'6"  |  316  |  5.23  |  --  |  22  |  --  |  --  |  35"  | 
|  71.17  |  Mitchell Schwartz  |  OT  |  California  |  6'5"  |  318  |  5.45  |  1.77  |  23  |  --  |  --  |  33 1/2"  | 
|  85.84  |  Jeff Allen  |  OT  |  Illinois  |  6'4"  |  307  |  5.28  |  --  |  26  |  --  |  --  |  33 1/2"  | 
|  86.67  |  James Brown  |  OT  |  Troy  |  6'4"  |  306  |  5.3  |  1.84  |  24  |  --  |  --  |  34 1/2"  | 
|  89.67  |  Zebrie Sanders  |  OT  |  Florida State  |  6'6"  |  320  |  5.41  |  1.76  |  28  |  --  |  --  |  35"  | 
|  107.84  |  Tony Bergstrom  |  OT  |  Utah  |  6'5"  |  313  |  5.27  |  --  |  32  |  --  |  --  |  32"  | 
|  110.84  |  Donald Stephenson  |  OT  |  Oklahoma  |  6'6"  |  312  |  4.94  |  --  |  19  |  --  |  --  |  34 7/8"  | 
|  117.34  |  Brandon Mosley  |  OT  |  Auburn  |  6'6"  |  314  |  5.21  |  --  |  30  |  --  |  --  |  34"  | 
|  142.17  |  Matt McCants  |  OT  |  UAB  |  6'6"  |  308  |  5.52  |  --  |  17  |  --  |  --  |  35 3/8"  | 
|  155.5  |  Matt Reynolds  |  OT  |  BYU  |  6'5"  |  302  |  5.37  |  1.83  |  25  |  --  |  --  |  33 1/4"  | 
|  164  |  Tom Compton  |  OT  |  South Dakota  |  6'5"  |  314  |  5.11  |  1.69  |  20  |  --  |  --  |  34"  | 
|  165.25  |  Andrew Datko  |  OT  |  Florida State  |  6'6"  |  315  |  5.32  |  1.77  |  DNP  |  --  |  --  |  33 7/8"  | 
|  210.75  |  Levy Adcock  |  OT  |  Oklahoma State  |  NO  |  NO  |  NO  |  NO  |  NO  |  NO"  |  NO"  |  NO"  | 
|  249.34  |  Lamar Holmes  |  OT  |  Southern Mississippi  |  6'5"  |  323  |  5.41  |  1.78  |  22  |  --  |  --  |  35 1/4"  | 
|  252.67  |  Marcel Jones  |  OT  |  Nebraska  |  6'6"  |  320  |  5.67  |  --  |  DNP  |  --  |  --  |  33 5/8"  | 
|  264.67  |  Dustin Waldron  |  OT  |  Portland State  |  6'5"  |  305  |  5.34  |  1.69  |  29  |  --  |  --  |  32 3/4"  | 
|  365.34  |  John Cullen  |  OT  |  Utah  |  6'4"  |  297  |  5.34  |  --  |  23  |  --  |  --  |  32 1/8"  | 
|  394  |  Josh Oglesby  |  OT  |  Wisconsin  |  6'7"  |  338  |  5.8  |  --  |  22  |  --  |  --  |  35 5/8"  | 
|  472.67  |  Paul Cornick  |  OT  |  North Dakota State  |  6'5"  |  310  |  DNP  |  DNP  |  25  |  --  |  --  |  35"  | 
|  481.34  |  Taylor Dever  |  OT  |  Notre Dame  |  6'5"  |  298  |  5.46  |  1.88  |  18  |  --  |  --  |  32 1/2"  | 
|  491.34  |  Justin Anderson  |  OT  |  Georgia  |  6'4"  |  335  |  5.31  |  1.76  |  32  |  --  |  --  |  34 5/8"  | 
Back to the 2012 NFL Draft Consensus Rankings Page.
|  |