2012 NFL Draft Consensus Rankings: <br> Quarterbacks
WalterFootball.com's Archive
Walter of WalterFootball has been WalterFootball'ing since 1999'. Older Content is being kept around here. Thanks for reading.
| The following chart comprises the consensus 2012 NFL Draft Prospect Rankings. These rankings are a compilation of well-known big boards, including Mel Kiper's, Scouts Inc.'s and CBS'. The number on the left represents the average ranking. For example, if a player has a 75.5 Avg. Rank, that means that he averages out to 75.5 on all of the big boards we've used. These will be updated weekly. Follow me @walterfootball) for updates. April 22 |  | 
|  Avg. Rank  |  Name  |  Pos  |  School  |  Ht.  |  Wt.  |  40 Time  |  10-Yd  |  225 Lbs  |  Vert  |  Brd.  |  Arm  | 
|  1  |  Andrew Luck  |  QB  |  Stanford  |  6'4"  |  234  |  4.67  |  --  |  --  |  --  |  --  |  --  | 
|  2.13  |  Robert Griffin III  |  QB  |  Baylor  |  6'2"  |  223  |  4.41  |  --  |  --  |  --  |  --  |  --  | 
|  16.13  |  Ryan Tannehill  |  QB  |  Texas A&M  |  6'4"  |  221  |  DNP  |  --  |  --  |  --  |  --  |  --  | 
|  49.5  |  Brandon Weeden  |  QB  |  Oklahoma State  |  6'4"  |  221  |  DNP  |  --  |  --  |  --  |  --  |  --  | 
|  65.84  |  Brock Osweiler  |  QB  |  Arizona State  |  6'7"  |  242  |  DNP  |  --  |  --  |  --  |  --  |  --  | 
|  72.84  |  Kirk Cousins  |  QB  |  Michigan State  |  6'3"  |  214  |  4.93  |  --  |  --  |  --  |  --  |  --  | 
|  113.17  |  Nick Foles  |  QB  |  Arizona  |  6'5"  |  243  |  5.14  |  --  |  --  |  --  |  --  |  --  | 
|  140.34  |  Ryan Lindley  |  QB  |  San Diego State  |  6'4"  |  229  |  4.9  |  --  |  --  |  --  |  --  |  --  | 
|  143.84  |  Russell Wilson  |  QB  |  Wisconsin  |  5'11"  |  204  |  4.55  |  --  |  --  |  --  |  --  |  --  | 
|  164  |  B.J. Coleman  |  QB  |  Chattanooga  |  6'3"  |  233  |  DNP  |  --  |  --  |  --  |  --  |  --  | 
|  234  |  Austin Davis  |  QB  |  Southern Mississippi  |  6'2"  |  219  |  4.76  |  --  |  --  |  --  |  --  |  --  | 
|  248.67  |  Kellen Moore  |  QB  |  Boise State  |  6'0"  |  197  |  4.94  |  --  |  --  |  --  |  --  |  --  | 
|  284  |  Chandler Harnish  |  QB  |  Northern Illinois  |  6'2"  |  219  |  4.76  |  --  |  --  |  --  |  --  |  --  | 
|  293.34  |  Case Keenum  |  QB  |  Houston  |  6'1"  |  208  |  4.82  |  --  |  --  |  --  |  --  |  --  | 
|  346  |  Aaron Corp  |  QB  |  Richmond  |  6'4"  |  215  |  4.72  |  --  |  --  |  --  |  --  |  --  | 
|  354.67  |  Darron Thomas  |  QB  |  Oregon  |  6'3"  |  220  |  4.8  |  --  |  --  |  --  |  --  |  --  | 
|  360  |  Patrick Witt  |  QB  |  Yale  |  6'4"  |  225  |  DNP  |  --  |  --  |  --  |  --  |  --  | 
|  368  |  Jordan Jefferson  |  QB  |  LSU  |  6'4"  |  223  |  4.65  |  --  |  --  |  --  |  --  |  --  | 
|  380  |  Jacory Harris  |  QB  |  Miami  |  6'3"  |  203  |  4.72  |  --  |  --  |  --  |  --  |  --  | 
Back to the 2012 NFL Draft Consensus Rankings Page.
|  |