2012 NFL Draft Consensus Rankings: <br> Safeties
WalterFootball.com's Archive
Walter of WalterFootball has been WalterFootball'ing since 1999'. Older Content is being kept around here. Thanks for reading.
| The following chart comprises the consensus 2012 NFL Draft Prospect Rankings. These rankings are a compilation of well-known big boards, including Mel Kiper's, Scouts Inc.'s and CBS'. The number on the left represents the average ranking. For example, if a player has a 75.5 Avg. Rank, that means that he averages out to 75.5 on all of the big boards we've used. These will be updated weekly. Follow me @walterfootball) for updates. April 22 |  | 
|  Avg. Rank  |  Name  |  Pos  |  School  |  Ht.  |  Wt.  |  40 Time  |  10-Yd  |  225 Lbs  |  Vert  |  Brd.  |  Arm  | 
|  15.5  |  Mark Barron  |  S  |  Alabama  |  6'1"  |  213  |  DNP  |  DNP  |  DNP  |  DNP  |  DNP  |  33 5/8"  | 
|  43.34  |  Harrison Smith  |  S  |  Notre Dame  |  6'2"  |  213  |  4.56  |  --  |  19  |  34"  |  10'2"  |  32 5/8"  | 
|  77.5  |  Brandon Taylor  |  S  |  LSU  |  5'11"  |  209  |  4.5  |  --  |  DNP  |  33.5"  |  9'10"  |  31 1/4"  | 
|  88.17  |  Markelle Martin  |  S  |  Michigan  |  6'1"  |  306  |  4.84  |  1.69  |  36  |  33.5"  |  9'5"  |  32 1/4"  | 
|  102.17  |  Antonio Allen  |  S  |  South Carolina  |  6'1"  |  210  |  4.62  |  1.59  |  17  |  34"  |  9'10"  |  32 1/2"  | 
|  105.17  |  George Iloka  |  S  |  Boise State  |  6'4"  |  225  |  4.59  |  --  |  20  |  34.5"  |  10'4"  |  34 1/2"  | 
|  138.5  |  Trenton Robinson  |  S  |  Michigan State  |  5'10"  |  195  |  4.46  |  --  |  15  |  35"  |  10'5"  |  31 1/2"  | 
|  149.5  |  Aaron Henry  |  S  |  Wisconsin  |  NO  |  NO  |  NO  |  NO  |  NO  |  NO"  |  NO"  |  NO"  | 
|  153.34  |  Christian Thompson  |  S  |  South Carolina State  |  6'0"  |  211  |  4.47  |  --  |  18  |  31.5"  |  10'2"  |  31 1/2"  | 
|  161.67  |  Janzen Jackson  |  S  |  McNeese State  |  5'11"  |  188  |  4.57  |  --  |  9  |  36.5"  |  10'5"  |  31"  | 
|  177.6  |  Phillip Thomas  |  S  |  Syracuse  |  5'11"  |  198  |  4.59  |  --  |  14  |  33"  |  10'2"  |  32 1/8"  | 
|  184  |  Duke Ihenacho  |  S  |  San Jose State  |  6'0"  |  213  |  4.62  |  --  |  20  |  35"  |  10'2"  |  32 3/4"  | 
|  185.6  |  Kelcie McCray  |  S  |  Arkansas State  |  6'2"  |  202  |  4.47  |  --  |  12  |  30.5"  |  10'2"  |  32 1/4"  | 
|  198.8  |  Charles Mitchell  |  S  |  Mississippi State  |  5'11"  |  202  |  4.56  |  --  |  19  |  37"  |  10'7"  |  30 1/4"  | 
|  199.34  |  Eddie Pleasant  |  S  |  Oregon  |  5'10"  |  211  |  4.56  |  --  |  22  |  33.5"  |  9'8"  |  31"  | 
|  259.34  |  Sean Richardson  |  S  |  Vanderbilt  |  6'2"  |  216  |  4.47  |  --  |  22  |  38.5"  |  10'8"  |  32 5/8"  | 
|  262.75  |  Winston Guy Jr.  |  S  |  Kentucky  |  6'1"  |  218  |  4.65  |  --  |  DNP  |  DNP  |  DNP  |  33"  | 
|  283.67  |  Jeron McMillian  |  S  |  Maine  |  5'11"  |  203  |  4.42  |  1.57  |  17  |  36.5"  |  10'0"  |  30 5/8"  | 
|  327  |  Eddie Whitley  |  S  |  Virginia Tech  |  NO  |  NO  |  NO  |  NO  |  NO  |  NO"  |  NO"  |  NO"  | 
|  348.67  |  Johnny Thomas  |  S  |  Oklahoma State  |  5'10"  |  206  |  4.56  |  --  |  20  |  35.5"  |  10'3"  |  32 1/2"  | 
|  359.34  |  Sean Cattouse  |  S  |  California  |  6'2"  |  211  |  4.68  |  1.65  |  DNP  |  34"  |  9'6"  |  33"  | 
|  371.34  |  Cyhl Quarles  |  S  |  Wake Forest  |  6'1"  |  213  |  4.53  |  --  |  19  |  32.5"  |  9'11"  |  32"  | 
|  385.34  |  Delano Howell  |  S  |  Stanford  |  5'11"  |  210  |  4.63  |  --  |  21  |  33"  |  10'0"  |  31 1/4"  | 
|  439.34  |  Corey White  |  S  |  Samford  |  5'11"  |  206  |  4.47  |  --  |  15  |  37.5"  |  10'6"  |  31 5/8"  | 
Back to the 2012 NFL Draft Consensus Rankings Page.
|  |