2026 NFL Draft - Cornerback Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Mansoor Delane, CB, LSU | 9 |
| Brandon Cisse, CB, South Carolina | 12 |
| Jermod McCoy, CB, Tennessee | 21 |
| Avieon Terrell, CB, Clemson | 28 |
| Will Lee III, CB, Texas A&M | 29 |
| Amare Farrell, CB, Indiana | 42 |
| Jaylon Guilbeau, CB, Texas | 43 |
| Amari Jackson, CB, Boston College | 47 |
| Domani Jackson, CB, Alabama | 50 |
| D.J. McKinney, CB, Colorado | 53 |
| Amare Ferrell, CB, Indiana | 73 |
| Travis Hunter, CB, Colorado | 135 |
| Benjamin Morrison, CB, Notre Dame | 136 |
| Will Johnson, CB, Michigan | 137 |
| Jordan Hancock, CB, Ohio State | 138 |
| Maxwell Hairston, CB, Kentucky | 139 |
| Daylen Everette, CB, Georgia | 140 |
| Antonio Kite, CB, Alabama | 141 |
| Damari Brown, CB, Miami | 142 |
| Ja’Bril Rawls, CB, Florida State | 143 |
| Gentry Williams, CB, Oklahoma | 144 |
| Tahveon Nicholson, CB, Louisville | 145 |
| Justin Walley, CB, Minnesota | 146 |
| Tacario Davis, CB, Arizona | 147 |
| Davison Igbinosun, CB, Ohio State | 148 |
| Ricardo Hallman, CB, Wisconsin | 149 |
| Jason Marshall Jr., CB, Florida | 150 |
| Antonio Kite, CB, Auburn | 235 |
| Eli Bowen, CB, Oklahoma | 238 |
| Daniel Harris, CB, Georgia | 241 |
| Tacario Davis, CB, Washington | 275 |
| Christian Gray, CB, Notre Dame | 332 |
| Devin Moore, CB, Florida | 333 |
| DeVonta Smith, WR, Notre Dame | 334 |
| Jeadyn Lukus, CB, Clemson | 335 |
| A.J. Harris, CB, Penn State | 336 |
| Jermaine Matthews Jr., CB, Ohio State | 337 |
| Chandler Rivers, CB, Duke | 338 |
| Antonio Kite, CB, Ole Miss | 339 |
| Tony Grimes, CB, Purdue | 340 |
| Amare Frrell, CB, Indiana | 416 |
| Xavier Scott, CB, Illinois | 430 |
| Malik Muhammad, CB, Texas | 431 |
| Jermaine Mathews Jr., CB, Ohio State | 440 |
| Brice Pollock, CB, Texas Tech | 441 |
| D’Angelo Ponds, CB, Indiana | 442 |
| Chris Johnson, CB, San Diego State | 443 |
Go View
Cornerback - Top Paid NFL Players:
| Name | Base Salary |