2026 NFL Draft - Cornerback Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Mansoor Delane, CB, LSU | 9 |
| Brandon Cisse, CB, South Carolina | 12 |
| Jermod McCoy, CB, Tennessee | 21 |
| Will Lee III, CB, Texas A&M | 26 |
| Avieon Terrell, CB, Clemson | 28 |
| Jaylon Guilbeau, CB, Texas | 43 |
| Amari Jackson, CB, Boston College | 46 |
| Domani Jackson, CB, Alabama | 50 |
| Amare Ferrell, CB, Indiana | 63 |
| Travis Hunter, CB, Colorado | 134 |
| Benjamin Morrison, CB, Notre Dame | 135 |
| Will Johnson, CB, Michigan | 136 |
| Jordan Hancock, CB, Ohio State | 137 |
| Maxwell Hairston, CB, Kentucky | 138 |
| Daylen Everette, CB, Georgia | 140 |
| Antonio Kite, CB, Alabama | 140 |
| Damari Brown, CB, Miami | 141 |
| Ja’Bril Rawls, CB, Florida State | 142 |
| Gentry Williams, CB, Oklahoma | 143 |
| Tahveon Nicholson, CB, Louisville | 144 |
| Justin Walley, CB, Minnesota | 145 |
| Tacario Davis, CB, Arizona | 146 |
| Davison Igbinosun, CB, Ohio State | 148 |
| Ricardo Hallman, CB, Wisconsin | 148 |
| Jason Marshall Jr., CB, Florida | 149 |
| Antonio Kite, CB, Auburn | 234 |
| Eli Bowen, CB, Oklahoma | 238 |
| Amare Farrell, CB, Indiana | 240 |
| Daniel Harris, CB, Georgia | 241 |
| Tacario Davis, CB, Washington | 276 |
| Devin Moore, CB, Florida | 333 |
| D.J. McKinney, CB, Colorado | 334 |
| DeVonta Smith, WR, Notre Dame | 334 |
| Christian Gray, CB, Notre Dame | 335 |
| Jeadyn Lukus, CB, Clemson | 338 |
| Chandler Rivers, CB, Duke | 338 |
| A.J. Harris, CB, Penn State | 339 |
| Jermaine Matthews Jr., CB, Ohio State | 340 |
| Tony Grimes, CB, Purdue | 340 |
| Antonio Kite, CB, Ole Miss | 342 |
| Amare Frrell, CB, Indiana | 420 |
| Malik Muhammad, CB, Texas | 431 |
| Xavier Scott, CB, Illinois | 433 |
| Jermaine Mathews Jr., CB, Ohio State | 442 |
| D’Angelo Ponds, CB, Indiana | 442 |
| Brice Pollock, CB, Texas Tech | 443 |
| Chris Johnson, CB, San Diego State | 443 |
Go View
Cornerback - Top Paid NFL Players:
| Name | Base Salary |