2026 NFL Draft - Cornerback Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Mansoor Delane, CB, LSU | 11 |
| Jermod McCoy, CB, Tennessee | 16 |
| Colton Hood, CB, Tennessee | 29 |
| Avieon Terrell, CB, Clemson | 30 |
| Brandon Cisse, CB, South Carolina | 31 |
| Will Lee III, CB, Texas A&M | 45 |
| Amari Jackson, CB, Boston College | 47 |
| Jaylon Guilbeau, CB, Texas | 50 |
| Domani Jackson, CB, Alabama | 85 |
| Malik Muhammad, CB, Texas | 86 |
| Chris Johnson, CB, San Diego State | 87 |
| Amare Farrell, CB, Indiana | 97 |
| Daylen Everette, CB, Georgia | 111 |
| D’Angelo Ponds, CB, Indiana | 121 |
| A.J. Haulcy, CB, LSU | 123 |
| Davison Igbinosun, CB, Ohio State | 129 |
| Chandler Rivers, CB, Duke | 137 |
| Damari Brown, CB, Miami | 160 |
| Tacario Davis, CB, Arizona | 165 |
| Ricardo Hallman, CB, Wisconsin | 167 |
| Travis Hunter, CB, Colorado | 228 |
| Benjamin Morrison, CB, Notre Dame | 229 |
| Will Johnson, CB, Michigan | 230 |
| Jordan Hancock, CB, Ohio State | 231 |
| Maxwell Hairston, CB, Kentucky | 232 |
| Antonio Kite, CB, Alabama | 233 |
| Ja’Bril Rawls, CB, Florida State | 234 |
| Gentry Williams, CB, Oklahoma | 235 |
| Tahveon Nicholson, CB, Louisville | 236 |
| Justin Walley, CB, Minnesota | 237 |
| Jason Marshall Jr., CB, Florida | 238 |
| Eli Bowen, CB, Oklahoma | 238 |
| Daniel Harris, CB, Georgia | 257 |
| Tacario Davis, CB, Washington | 284 |
| Antonio Kite, CB, Auburn | 313 |
| Amare Ferrell, CB, Indiana | 327 |
| Jeadyn Lukus, CB, Clemson | 328 |
| A.J. Harris, CB, Penn State | 329 |
| Antonio Kite, CB, Ole Miss | 332 |
| D.J. McKinney, CB, Colorado | 355 |
| Christian Gray, CB, Notre Dame | 356 |
| Devin Moore, CB, Florida | 357 |
| DeVonta Smith, WR, Notre Dame | 358 |
| Jermaine Matthews Jr., CB, Ohio State | 359 |
| Tony Grimes, CB, Purdue | 360 |
| Amare Frrell, CB, Indiana | 404 |
| Xavier Scott, CB, Illinois | 409 |
| Jermaine Mathews Jr., CB, Ohio State | 413 |
| Brice Pollock, CB, Texas Tech | 414 |
| Collin Wright, CB, Stanford | 420 |
Go View
Cornerback - Top Paid NFL Players:
| Name | Base Salary |