2026 NFL Draft - Cornerback Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Mansoor Delane, CB, LSU | 12 |
| Jermod McCoy, CB, Tennessee | 21 |
| Avieon Terrell, CB, Clemson | 27 |
| Colton Hood, CB, Tennessee | 34 |
| Brandon Cisse, CB, South Carolina | 36 |
| Will Lee III, CB, Texas A&M | 47 |
| Amari Jackson, CB, Boston College | 47 |
| Jaylon Guilbeau, CB, Texas | 56 |
| Chris Johnson, CB, San Diego State | 72 |
| Domani Jackson, CB, Alabama | 74 |
| Malik Muhammad, CB, Texas | 89 |
| Amare Farrell, CB, Indiana | 97 |
| A.J. Haulcy, CB, LSU | 100 |
| Davison Igbinosun, CB, Ohio State | 116 |
| Chandler Rivers, CB, Duke | 127 |
| Damari Brown, CB, Miami | 160 |
| Tacario Davis, CB, Arizona | 165 |
| Daylen Everette, CB, Georgia | 167 |
| Ricardo Hallman, CB, Wisconsin | 167 |
| D’Angelo Ponds, CB, Indiana | 171 |
| Travis Hunter, CB, Colorado | 234 |
| Benjamin Morrison, CB, Notre Dame | 235 |
| Will Johnson, CB, Michigan | 236 |
| Jordan Hancock, CB, Ohio State | 237 |
| Maxwell Hairston, CB, Kentucky | 238 |
| Eli Bowen, CB, Oklahoma | 238 |
| Antonio Kite, CB, Alabama | 239 |
| Ja’Bril Rawls, CB, Florida State | 240 |
| Gentry Williams, CB, Oklahoma | 241 |
| Tahveon Nicholson, CB, Louisville | 242 |
| Justin Walley, CB, Minnesota | 243 |
| Jason Marshall Jr., CB, Florida | 244 |
| Daniel Harris, CB, Georgia | 257 |
| Tacario Davis, CB, Washington | 284 |
| Antonio Kite, CB, Auburn | 318 |
| Jeadyn Lukus, CB, Clemson | 328 |
| A.J. Harris, CB, Penn State | 329 |
| Amare Ferrell, CB, Indiana | 330 |
| Antonio Kite, CB, Ole Miss | 332 |
| D.J. McKinney, CB, Colorado | 356 |
| Christian Gray, CB, Notre Dame | 357 |
| Devin Moore, CB, Florida | 358 |
| DeVonta Smith, WR, Notre Dame | 359 |
| Jermaine Matthews Jr., CB, Ohio State | 360 |
| Tony Grimes, CB, Purdue | 361 |
| Amare Frrell, CB, Indiana | 399 |
| Xavier Scott, CB, Illinois | 409 |
| Jermaine Mathews Jr., CB, Ohio State | 413 |
| Brice Pollock, CB, Texas Tech | 414 |
| Collin Wright, CB, Stanford | 415 |
Go View
Cornerback - Top Paid NFL Players:
| Name | Base Salary |