2025 NFL Draft - Offensive Tackle Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
Name | Our Rank |
Will Campbell, OT, LSU | 6 |
Armand Membou, OT, Missouri | 18 |
Josh Conerly Jr., OT, Oregon | 34 |
Josh Simmons, OT, Ohio State | 36 |
Grey Zabel, OT, North Dakota State | 40 |
Earnest Greene III, OT, Georgia | 48 |
Emery Jones Jr., OT, LSU | 49 |
Aireontae Ersery, OT, Minnesota | 53 |
Elijah Pritchett, OT, Alabama | 55 |
Jack Nelson, OT, Wisconsin | 71 |
Aiereontae Ersery, OT, Minnesota | 81 |
Jonah Savaiinaea, OT, Arizona | 84 |
Anthony Belton, OT, N.C. State | 98 |
Logan Brown, OT, Kansas | 114 |
Caleb Rogers, OT, Texas Tech | 115 |
Wyatt Milum, OT, West Virginia | 120 |
Carson Vinson, OT, Alabama A&M | 122 |
Cameron Williams, OT, Texas | 128 |
Ajani Cornelius, OT, Oregon | 132 |
Trey Zuhn III, OT, Texas A&M | 147 |
Jalen Travis, OT, Iowa State | 159 |
Jalen Rivers, OT, Miami | 170 |
Caleb Etienne, OT, BYU | 226 |
Trey Wedig, Trey Wedig, Indiana | 250 |
Damieon George, OT, Florida | 254 |
J.C. Davis, OT, Illinois | 258 |
Jordan Williams, OT, Georgia Tech | 288 |
Olumuyiwa Fashanu, OT, Penn State | 355 |
Joe Alt, OT, Notre Dame | 356 |
J.C. Latham, OT, Alabama | 357 |
Graham Barton, OT, Duke | 358 |
Amarius Mims, OT, Georgia | 359 |
Nolan Rucci, OT, Wisconsin | 360 |
Charles Grant, OT, William & Mary | 403 |
Chase Lundt, OT, Connecticut | 404 |
Ozzy Trapilo, OT, Boston College | 405 |
Trey Zuhn III, OT, Texas | 411 |
Joshua Gray, OT, Oregon State | 448 |
Blake Miller, OT, Clemson | 449 |
Nolan Rucci, OT, Penn State | 450 |
Zion Nelson, OT, Miami | 451 |
Francisco Carmona Jr., OT, Arkansas | 483 |
Easton Kilty, OT, Kansas State | 524 |
Branson Taylor, OT, Pittsburgh | 555 |
Cam'ron Johnson, OT, Missouri | 567 |
Esa Pole, OT, Washington State | 579 |
Go View
Offensive Tackle - Top Paid NFL Players:
Name | Base Salary |