2026 NFL Draft - Quarterback Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Fernando Mendoza, QB, Indiana | 1 |
| Ty Simpson, QB, Alabama | 34 |
| Garrett Nussmeier, QB, LSU | 60 |
| LaNorris Sellers, QB, South Carolina | 83 |
| Jackson Arnold, QB, Oklahoma | 83 |
| Noah Fifita, QB, Arizona | 85 |
| Drew Allar, QB, Penn State | 90 |
| Luke Altmeyer, QB, Illinois | 96 |
| Haynes King, QB, Georgia | 104 |
| Joe Fagnano, QB, Connecticut | 107 |
| Carson Beck, QB, Miami | 112 |
| Taylen Green, QB, Arkansas | 138 |
| John Michael Gyllenborg, QB, Wyoming | 143 |
| Jalon Daniels, QB, Kansas | 165 |
| Cade Klubnik, QB, Clemson | 178 |
| Cole Payton, QB, North Dakota State | 180 |
| Diego Pavia, QB, Vanderbilt | 183 |
| Carson Beck, QB, Georgia | 188 |
| Quinn Ewers, QB, Texas | 189 |
| Jalen Milroe, QB, Alabama | 190 |
| Riley Leonard, QB, Notre Dame | 191 |
| Arch Manning, QB, Texas | 234 |
| Jackson Arnold, QB, Auburn | 243 |
| Max Johnson, QB, North Carolina | 245 |
| Eli Holstein, QB, Pittsburgh | 303 |
| Tyler Van Dyke, C, SMU | 316 |
| Donovan Smith, QB, Houston | 342 |
| Kyron Drones, QB, Virginia Tech | 343 |
| Behren Morton, QB, Texas Tech | 378 |
| Miller Moss, QB, Louisville | 379 |
| Brenden Sorsby, QB, Cincinnati | 381 |
| Sam Leavitt, QB, Arizona State | 382 |
| Sawyer Robertson, QB, Baylor | 412 |
| Nico Iamaleava, QB, UCLA | 429 |
| Luke Altmyer, QB, Illinois | 429 |
| Dante Moore, QB, Oregon | 431 |
| Avery Johnson, QB, Kansas State | 432 |
| Preston Stone, QB, Northwestern | 436 |
| Jayden Maiava, QB, USC | 439 |
| Darian Mensah, QB, Duke | 440 |
| John Mateer, QB, Oklahoma | 447 |
| Trinidad Chambliss, QB, Ole Miss | 448 |
| Haynes King, QB, Georgia Tech | 449 |
| Joey Aguilar, QB, Tennessee | 450 |
| Athan Kaliakmanis, QB, Rutgers | 469 |
Go View
Quarterback - Top Paid NFL Players:
| Name | Base Salary |