2026 NFL Draft - Quarterback Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Fernando Mendoza, QB, Indiana | 1 |
| Ty Simpson, QB, Alabama | 33 |
| Garrett Nussmeier, QB, LSU | 82 |
| LaNorris Sellers, QB, South Carolina | 83 |
| Jackson Arnold, QB, Oklahoma | 83 |
| Noah Fifita, QB, Arizona | 85 |
| Drew Allar, QB, Penn State | 91 |
| Carson Beck, QB, Miami | 93 |
| Taylen Green, QB, Arkansas | 113 |
| Luke Altmeyer, QB, Illinois | 125 |
| Cade Klubnik, QB, Clemson | 126 |
| Jalon Daniels, QB, Kansas | 137 |
| Joe Fagnano, QB, Connecticut | 147 |
| Diego Pavia, QB, Vanderbilt | 157 |
| John Michael Gyllenborg, QB, Wyoming | 184 |
| Cole Payton, QB, North Dakota State | 192 |
| Arch Manning, QB, Texas | 234 |
| Jackson Arnold, QB, Auburn | 243 |
| Max Johnson, QB, North Carolina | 245 |
| Mark Gronowski, QB, Iowa | 270 |
| Quinn Ewers, QB, Texas | 286 |
| Jalen Milroe, QB, Alabama | 287 |
| Riley Leonard, QB, Notre Dame | 288 |
| Eli Holstein, QB, Pittsburgh | 303 |
| Behren Morton, QB, Texas Tech | 376 |
| Miller Moss, QB, Louisville | 379 |
| Brenden Sorsby, QB, Cincinnati | 381 |
| Sam Leavitt, QB, Arizona State | 382 |
| Tyler Van Dyke, C, SMU | 406 |
| Donovan Smith, QB, Houston | 423 |
| Kyron Drones, QB, Virginia Tech | 424 |
| Nico Iamaleava, QB, UCLA | 429 |
| Preston Stone, QB, Northwestern | 429 |
| Dante Moore, QB, Oregon | 431 |
| Avery Johnson, QB, Kansas State | 432 |
| Jayden Maiava, QB, USC | 439 |
| Darian Mensah, QB, Duke | 440 |
| Haynes King, QB, Georgia Tech | 442 |
| Joey Aguilar, QB, Tennessee | 443 |
| John Mateer, QB, Oklahoma | 447 |
| Athan Kaliakmanis, QB, Rutgers | 462 |
| Sawyer Robertson, QB, Baylor | 467 |
| Luke Altmyer, QB, Illinois | 477 |
| Trinidad Chambliss, QB, Ole Miss | 487 |
| Haynes King, QB, Georgia | 492 |
Go View
Quarterback - Top Paid NFL Players:
| Name | Base Salary |