2026 NFL Draft - Safety Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Caleb Downs, S, Ohio State | 8 |
| Dillon Thieneman, S, Oregon | 23 |
| Keon Sabb, S, Alabama | 58 |
| Emmanuel McNeil-Warren, S, Toledo | 62 |
| Kamari Ramsey, S, USC | 68 |
| Javon Kilgore, S, South Carolina | 78 |
| Zakee Wheatley, S, Penn State | 118 |
| Michael Taaffe, S, Texas | 128 |
| Deshon Singleton, S, Nebraska | 130 |
| V.J. Payne, S, Kansas State | 145 |
| Genesis Smith, S, Arizona | 170 |
| Peyton Bowen, S, Oklahoma | 172 |
| Kendal Daniels, S, Oklahoma State | 173 |
| Bud Clark, S, TCU | 183 |
| Jakobe Thomas, S, Miami | 188 |
| Malaki Starks, S, Georgia | 245 |
| Dante Trader Jr., ATH, Maryland | 246 |
| Billy Bowman Jr, S, Oklahoma | 247 |
| Marcus Allen, S, North Carolina | 248 |
| Tommi Hill, S, Nebraska | 249 |
| Xavier Watts, WR, Notre Dame | 250 |
| Malik Spencer, S, Michigan State | 251 |
| Kapena Gushiken, S, Washington State | 252 |
| Mike Smith, ILB, Eastern Kentucky | 253 |
| Namdi Obiazor, S, TCU | 254 |
| Andrew Mukuba, S, Texas | 255 |
| Bray Hubbard, S, Alabama | 277 |
| Rod Moore, S, Michigan | 278 |
| Kevin Winston Jr., S, Penn State | 328 |
| JaCorey Thomas, S, Georgia | 329 |
| Khalil Barnes, S, Clemson | 335 |
| Jordan Castell, S, Florida | 341 |
| Matthew Bailey, OLB, Illinois | 362 |
| Gunner Maldonado, S, Kansas State | 363 |
| Robert Spears-Jennings, S, Oklahoma | 364 |
| D.Q. Smith, S, South Carolina | 365 |
| Jalen Huskey, S, Maryland | 404 |
| Jalen Stroman, S, Notre Dame | 405 |
| Wydett Williams Jr., S, Ole Miss | 436 |
| Lorenzo Styles Jr., WR, Ohio State | 453 |
| Parker Robertson, S, Oklahoma State | 458 |
| Skyler Thomas, S, Oregon State | 468 |
| Keionte Scott, S, Miami | 476 |
| Maximus Pulley, S, Wofford | 491 |
| Jacob Thomas, S, James Madison | 492 |
Go View
Safety - Top Paid NFL Players:
| Name | Base Salary |