2026 NFL Draft - Wide Receiver Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Jordyn Tyson, WR, Arizona State | 5 |
| Carnell Tate, WR, Ohio State | 9 |
| Makai Lemon, WR, USC | 14 |
| Denzel Boston, WR, Washington | 32 |
| Germie Bernard, WR, Alabama | 46 |
| Omar Cooper, WR, Indiana | 48 |
| Malachi Fields, WR, Notre Dame | 58 |
| Deion Burks, WR, Oklahoma | 71 |
| Antonio Williams, WR, Clemson | 75 |
| Chris Brazzell II, WR, Tennessee | 78 |
| Aaron Anderson, WR, LSU | 91 |
| Nic Anderson, WR, Oklahoma | 98 |
| Evan Stewart, WR, Oregon | 99 |
| Tre Wilson III, WR, Florida | 100 |
| Jayden Gibson, WR, Oklahoma | 106 |
| Ja’Kobi Lane, WR, USC | 110 |
| Anthony Evans III, WR, Georgia | 114 |
| Noah Thomas, WR, Georgia | 118 |
| Dillon Bell, WR, Georgia | 130 |
| Bryce Lance, WR, North Dakota State | 144 |
| Luther Burden III, WR, Missouri | 198 |
| Tetairoa McMillan, WR, Arizona | 199 |
| Kaden Prather, WR, Maryland | 200 |
| Isaiah Bond, WR, Texas | 201 |
| Kaden Prather, WR, Maryland | 202 |
| Kaden Prather, WR, South Carolina | 203 |
| Elijhah Badger, WR, Florida | 204 |
| KeAndre Lambert-Smith, WR, Auburn | 205 |
| Beaux Collins, WR, Notre Dame | 206 |
| Jalil Farooq, WR, Oklahoma | 207 |
| Kobe Prentice, WR, Alabama | 208 |
| Chimere Dike, WR, Florida | 209 |
| Kendrick Law, WR, Alabama | 210 |
| Isaiah Neyor, WR, Nebraska | 211 |
| Nic Anderson, WR, LSU | 257 |
| Nyck Harbor, WR, South Carolina | 258 |
| Squirrel White, WR, Tennessee | 307 |
| Nyckoles Harbor, WR, South Carolina | 310 |
| Jaden Greathouse, WR, Notre Dame | 310 |
| Eric Ayomanor, WR, Stanford | 312 |
| Cayden Lee, WR, Ole Miss | 314 |
| Anthony Evans III, WR, Mississippi State | 316 |
| Kobe Prentice, WR, Baylor | 321 |
| Kendrick Law, WR, Kentucky | 322 |
| Caleb Douglas, WR, Texas Tech | 344 |
| Jayce Brown, WR, Kansas State | 345 |
| Ian Strong, WR, Rutgers | 346 |
| Malik Benson, WR, Florida State | 347 |
| Elijah Sarratt, WR, Indiana | 386 |
| Eric Singleton, WR, Auburn | 393 |
Go View
Wide Receiver - Top Paid NFL Players:
| Name | Base Salary |