2026 NFL Draft - Wide Receiver Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Jordyn Tyson, WR, Arizona State | 13 |
| Denzel Boston, WR, Washington | 15 |
| Carnell Tate, WR, Ohio State | 27 |
| Germie Bernard, WR, Alabama | 36 |
| Makai Lemon, WR, USC | 38 |
| Deion Burks, WR, Oklahoma | 41 |
| Nyck Harbor, WR, South Carolina | 41 |
| Antonio Williams, WR, Clemson | 62 |
| Noah Thomas, WR, Georgia | 77 |
| Malachi Fields, WR, Notre Dame | 78 |
| Luther Burden III, WR, Missouri | 97 |
| Tetairoa McMillan, WR, Arizona | 98 |
| Nic Anderson, WR, Oklahoma | 99 |
| Evan Stewart, WR, Oregon | 100 |
| Tre Wilson III, WR, Florida | 101 |
| Kaden Prather, WR, Maryland | 102 |
| Isaiah Bond, WR, Texas | 103 |
| Kaden Prather, WR, Maryland | 104 |
| Kaden Prather, WR, South Carolina | 105 |
| Elijhah Badger, WR, Florida | 106 |
| Jayden Gibson, WR, Oklahoma | 107 |
| KeAndre Lambert-Smith, WR, Auburn | 108 |
| Beaux Collins, WR, Notre Dame | 109 |
| Jalil Farooq, WR, Oklahoma | 110 |
| Kobe Prentice, WR, Alabama | 111 |
| Chimere Dike, WR, Florida | 112 |
| Dillon Bell, WR, Georgia | 113 |
| Kendrick Law, WR, Alabama | 114 |
| Anthony Evans III, WR, Georgia | 115 |
| Isaiah Neyor, WR, Nebraska | 116 |
| Nyckoles Harbor, WR, South Carolina | 230 |
| Eric Ayomanor, WR, Stanford | 233 |
| Aaron Anderson, WR, LSU | 238 |
| Nic Anderson, WR, LSU | 257 |
| Kobe Prentice, WR, Baylor | 258 |
| Kendrick Law, WR, Kentucky | 259 |
| Squirrel White, WR, Tennessee | 305 |
| Omar Cooper Jr., WR, Indiana | 306 |
| Chris Brazzell II, WR, Tennessee | 307 |
| Jaden Greathouse, WR, Notre Dame | 308 |
| Caleb Douglas, WR, Texas Tech | 309 |
| Jayce Brown, WR, Kansas State | 310 |
| Ian Strong, WR, Rutgers | 311 |
| Cayden Lee, WR, Ole Miss | 312 |
| Malik Benson, WR, Florida State | 313 |
| Anthony Evans III, WR, Mississippi State | 314 |
| Eric Singleton, WR, Auburn | 389 |
| Elijah Sarratt, WR, Indiana | 390 |
| Ja’Kobi Lane, WR, USC | 391 |
| Bryce Lance, WR, North Dakota State | 392 |
Go View
Wide Receiver - Top Paid NFL Players:
| Name | Base Salary |