2026 NFL Draft - Wide Receiver Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Jordyn Tyson, WR, Arizona State | 7 |
| Carnell Tate, WR, Ohio State | 9 |
| Denzel Boston, WR, Washington | 17 |
| Malachi Fields, WR, Notre Dame | 35 |
| Makai Lemon, WR, USC | 37 |
| Deion Burks, WR, Oklahoma | 38 |
| Germie Bernard, WR, Alabama | 40 |
| Antonio Williams, WR, Clemson | 57 |
| Ja’Kobi Lane, WR, USC | 72 |
| Luther Burden III, WR, Missouri | 96 |
| Tetairoa McMillan, WR, Arizona | 97 |
| Nic Anderson, WR, Oklahoma | 98 |
| Evan Stewart, WR, Oregon | 99 |
| Tre Wilson III, WR, Florida | 100 |
| Kaden Prather, WR, Maryland | 101 |
| Isaiah Bond, WR, Texas | 102 |
| Kaden Prather, WR, Maryland | 103 |
| Kaden Prather, WR, South Carolina | 104 |
| Elijhah Badger, WR, Florida | 105 |
| Jayden Gibson, WR, Oklahoma | 106 |
| KeAndre Lambert-Smith, WR, Auburn | 107 |
| Beaux Collins, WR, Notre Dame | 108 |
| Jalil Farooq, WR, Oklahoma | 109 |
| Kobe Prentice, WR, Alabama | 110 |
| Chimere Dike, WR, Florida | 111 |
| Dillon Bell, WR, Georgia | 112 |
| Kendrick Law, WR, Alabama | 113 |
| Anthony Evans III, WR, Georgia | 114 |
| Isaiah Neyor, WR, Nebraska | 115 |
| Nyckoles Harbor, WR, South Carolina | 230 |
| Eric Ayomanor, WR, Stanford | 233 |
| Aaron Anderson, WR, LSU | 237 |
| Nic Anderson, WR, LSU | 257 |
| Nyck Harbor, WR, South Carolina | 258 |
| Kobe Prentice, WR, Baylor | 259 |
| Kendrick Law, WR, Kentucky | 260 |
| Squirrel White, WR, Tennessee | 307 |
| Omar Cooper Jr., WR, Indiana | 308 |
| Chris Brazzell II, WR, Tennessee | 309 |
| Jaden Greathouse, WR, Notre Dame | 310 |
| Caleb Douglas, WR, Texas Tech | 311 |
| Jayce Brown, WR, Kansas State | 312 |
| Ian Strong, WR, Rutgers | 313 |
| Cayden Lee, WR, Ole Miss | 314 |
| Malik Benson, WR, Florida State | 315 |
| Anthony Evans III, WR, Mississippi State | 316 |
| Eric Singleton, WR, Auburn | 393 |
| Elijah Sarratt, WR, Indiana | 394 |
| Bryce Lance, WR, North Dakota State | 395 |
| Noah Thomas, WR, Georgia | 396 |
Go View
Wide Receiver - Top Paid NFL Players:
| Name | Base Salary |