2026 NFL Draft - Wide Receiver Report
The aim of this page is to give context as to who are the top paid players at this position in the league now and who are the top prospects at this position for the current Draft Class.
Other Positions:
Current Class (Top-50):
| Name | Our Rank |
| Carnell Tate, WR, Ohio State | 6 |
| Jordyn Tyson, WR, Arizona State | 11 |
| Makai Lemon, WR, USC | 13 |
| Denzel Boston, WR, Washington | 19 |
| Omar Cooper, WR, Indiana | 35 |
| Germie Bernard, WR, Alabama | 38 |
| Malachi Fields, WR, Notre Dame | 55 |
| Deion Burks, WR, Oklahoma | 69 |
| Antonio Williams, WR, Clemson | 76 |
| Chris Brazzell II, WR, Tennessee | 79 |
| Aaron Anderson, WR, LSU | 83 |
| Nic Anderson, WR, Oklahoma | 98 |
| Evan Stewart, WR, Oregon | 99 |
| Tre Wilson III, WR, Florida | 100 |
| Dillon Bell, WR, Georgia | 104 |
| Jayden Gibson, WR, Oklahoma | 106 |
| Anthony Evans III, WR, Georgia | 114 |
| Bryce Lance, WR, North Dakota State | 121 |
| Ja’Kobi Lane, WR, USC | 166 |
| Noah Thomas, WR, Georgia | 169 |
| Caleb Douglas, WR, Texas Tech | 179 |
| Kendrick Law, WR, Kentucky | 182 |
| Luther Burden III, WR, Missouri | 205 |
| Tetairoa McMillan, WR, Arizona | 206 |
| Kaden Prather, WR, Maryland | 207 |
| Isaiah Bond, WR, Texas | 208 |
| Kaden Prather, WR, Maryland | 209 |
| Kaden Prather, WR, South Carolina | 210 |
| Elijhah Badger, WR, Florida | 211 |
| KeAndre Lambert-Smith, WR, Auburn | 212 |
| Beaux Collins, WR, Notre Dame | 213 |
| Jalil Farooq, WR, Oklahoma | 214 |
| Kobe Prentice, WR, Alabama | 215 |
| Chimere Dike, WR, Florida | 216 |
| Kendrick Law, WR, Alabama | 217 |
| Isaiah Neyor, WR, Nebraska | 218 |
| Nic Anderson, WR, LSU | 257 |
| Nyck Harbor, WR, South Carolina | 258 |
| Squirrel White, WR, Tennessee | 307 |
| Jaden Greathouse, WR, Notre Dame | 310 |
| Cayden Lee, WR, Ole Miss | 314 |
| Nyckoles Harbor, WR, South Carolina | 315 |
| Anthony Evans III, WR, Mississippi State | 316 |
| Eric Ayomanor, WR, Stanford | 317 |
| Kobe Prentice, WR, Baylor | 326 |
| Jayce Brown, WR, Kansas State | 346 |
| Ian Strong, WR, Rutgers | 347 |
| Malik Benson, WR, Florida State | 348 |
| Elijah Sarratt, WR, Indiana | 384 |
| Eric Singleton, WR, Auburn | 393 |
Go View
Wide Receiver - Top Paid NFL Players:
| Name | Base Salary |