Spread Based Team Rankings

Prospective Report: Ordered by Units, ..by Kickoff Time | Season Overview | Weekly Injury Report | Fade Back Contest | About |

All this is is how much as the spread overrated or underrated each team.

Change Week:


Team Record Record ATS Pts Diff Pts Avg Allowed Avg Margin ATS Margin WC
Rams
6-2-0
Game Result Score
Texans(0-0) at Rams(0-0) WIN Texans 9 - Rams 14
Rams(1-0) at Titans(0-1) WIN Rams 33 - Titans 19
Rams(2-0) at Eagles(2-0) LOSS Rams 26 - Eagles 33
Colts(3-0) at Rams(2-1) WIN Colts 20 - Rams 27
49ers(3-1) at Rams(3-1) LOSS 49ers 26 - Rams 23
Rams(3-2) at Ravens(1-4) WIN Rams 17 - Ravens 3
Rams(4-2) at Jaguars(4-2) WIN Rams 35 - Jaguars 7
Saints(1-7) at Rams(5-2) WIN Saints 10 - Rams 34
Rams(6-2) at 49ers(6-3) WIN Rams 42 - 49ers 26
7-1-0 82 (15.5) 0.0 0.0 124.00 (15.5) 162.00 (20.3)
Colts
7-2-0
Game Result Score
Dolphins(0-0) at Colts(0-0) WIN Dolphins 8 - Colts 33
Broncos(1-0) at Colts(1-0) WIN Broncos 28 - Colts 29
Colts(2-0) at Titans(0-2) WIN Colts 41 - Titans 20
Colts(3-0) at Rams(2-1) LOSS Colts 20 - Rams 27
Raiders(1-3) at Colts(3-1) WIN Raiders 6 - Colts 40
Cardinals(2-3) at Colts(4-1) WIN Cardinals 27 - Colts 31
Colts(5-1) at Chargers(4-2) WIN Colts 38 - Chargers 24
Titans(1-6) at Colts(6-1) WIN Titans 14 - Colts 38
Colts(7-1) at Steelers(4-3) LOSS Colts 20 - Steelers 27
Falcons(3-5) at Colts(7-2) WIN Falcons 25 - Colts 31
6-3-0 109 (14.7) 0.0 0.0 132.50 (14.7) 142.50 (15.8)
Bills
6-2-0
Game Result Score
Ravens(0-0) at Bills(0-0) WIN Ravens 40 - Bills 41
Bills(1-0) at Jets(0-1) WIN Bills 30 - Jets 10
Dolphins(0-2) at Bills(2-0) WIN Dolphins 21 - Bills 31
Saints(0-3) at Bills(3-0) WIN Saints 19 - Bills 31
Patriots(2-2) at Bills(4-0) LOSS Patriots 23 - Bills 20
Bills(4-1) at Falcons(2-2) LOSS Bills 14 - Falcons 24
Bills(4-2) at Panthers(4-3) WIN Bills 40 - Panthers 9
Chiefs(5-3) at Bills(5-2) WIN Chiefs 21 - Bills 28
Bills(6-2) at Dolphins(2-7) LOSS Bills 13 - Dolphins 30
6-2-0 68 (11.8) 0.0 0.0 94.00 (11.8) 99.00 (12.4)
Chiefs
5-4-0
Game Result Score
Chiefs(0-0) at Chargers(0-0) LOSS Chiefs 21 - Chargers 27
Eagles(1-0) at Chiefs(0-1) LOSS Eagles 20 - Chiefs 17
Chiefs(0-2) at Giants(0-2) WIN Chiefs 22 - Giants 9
Ravens(1-2) at Chiefs(1-2) WIN Ravens 20 - Chiefs 37
Chiefs(2-2) at Jaguars(3-1) LOSS Chiefs 28 - Jaguars 31
Lions(4-1) at Chiefs(2-3) WIN Lions 17 - Chiefs 30
Raiders(2-4) at Chiefs(3-3) WIN Raiders 0 - Chiefs 31
Redskins(3-4) at Chiefs(4-3) WIN Redskins 7 - Chiefs 28
Chiefs(5-3) at Bills(5-2) LOSS Chiefs 21 - Bills 28
6-3-0 76 (11.4) 0.0 0.0 102.50 (11.4) 111.50 (12.4)
Seahawks
6-2-0
Game Result Score
49ers(0-0) at Seahawks(0-0) LOSS 49ers 17 - Seahawks 13
Seahawks(0-1) at Steelers(1-0) WIN Seahawks 31 - Steelers 17
Saints(0-2) at Seahawks(1-1) WIN Saints 13 - Seahawks 44
Seahawks(2-1) at Cardinals(2-1) WIN Seahawks 23 - Cardinals 20
Buccaneers(3-1) at Seahawks(3-1) LOSS Buccaneers 38 - Seahawks 35
Seahawks(3-2) at Jaguars(4-1) WIN Seahawks 20 - Jaguars 12
Texans(2-3) at Seahawks(4-2) WIN Texans 19 - Seahawks 27
Seahawks(5-2) at Commanders(3-5) WIN Seahawks 38 - Redskins 14
Cardinals(3-5) at Seahawks(6-2) WIN Cardinals 22 - Seahawks 44
6-2-0 81 (11.0) 0.0 0.0 88.00 (11.0)
Packers
5-2-1
Game Result Score
Lions(0-0) at Packers(0-0) WIN Lions 13 - Packers 27
Redskins(1-0) at Packers(1-0) WIN Redskins 18 - Packers 27
Packers(2-0) at Browns(0-2) LOSS Packers 10 - Browns 13
Packers(2-1) at Cowboys(1-2) TIE Packers 40 - Cowboys 40
Bengals(2-3) at Packers(2-1-1) WIN Bengals 18 - Packers 27
Packers(3-1-1) at Cardinals(2-4) WIN Packers 27 - Cardinals 23
Packers(4-1-1) at Steelers(4-2) WIN Packers 35 - Steelers 25
Panthers(4-4) at Packers(5-1-1) LOSS Panthers 16 - Packers 13
Eagles(6-2) at Packers(5-2-1) LOSS Eagles 10 - Packers 7
8-0-0 40 (10.3) 0.0 0.0 82.00 (10.3) 92.00 (11.5)
Broncos
7-2-0
Game Result Score
Titans(0-0) at Broncos(0-0) WIN Titans 12 - Broncos 20
Broncos(1-0) at Colts(1-0) LOSS Broncos 28 - Colts 29
Broncos(1-1) at Chargers(2-0) LOSS Broncos 20 - Chargers 23
Bengals(2-1) at Broncos(1-2) WIN Bengals 3 - Broncos 28
Broncos(2-2) at Eagles(4-0) WIN Broncos 21 - Eagles 17
Broncos(3-2) at Jets(0-5) WIN Broncos 13 - Jets 11
Giants(2-4) at Broncos(4-2) WIN Giants 32 - Broncos 33
Cowboys(3-3-1) at Broncos(5-2) WIN Cowboys 24 - Broncos 44
Broncos(6-2) at Texans(3-4) WIN Broncos 18 - Texans 15
Raiders(2-6) at Broncos(7-2) WIN Raiders 7 - Broncos 10
6-3-0 59 (8.4) 0.0 0.0 75.50 (8.4)
Lions
5-3-0
Game Result Score
Lions(0-0) at Packers(0-0) LOSS Lions 13 - Packers 27
Bears(0-1) at Lions(0-1) WIN Bears 21 - Lions 52
Lions(1-1) at Ravens(1-1) WIN Lions 38 - Ravens 30
Browns(1-2) at Lions(2-1) WIN Browns 10 - Lions 34
Lions(3-1) at Bengals(2-2) WIN Lions 37 - Bengals 24
Lions(4-1) at Chiefs(2-3) LOSS Lions 17 - Chiefs 30
Buccaneers(5-1) at Lions(4-2) WIN Buccaneers 9 - Lions 24
Vikings(3-4) at Lions(5-2) LOSS Vikings 27 - Lions 24
Lions(5-3) at Redskins(3-6) WIN Lions 44 - Redskins 22
6-2-0 61 (7.5) 0.0 0.0 60.00 (7.5) 66.50 (8.3)
Patriots
7-2-0
Game Result Score
Raiders(0-0) at Patriots(0-0) LOSS Raiders 20 - Patriots 13
Patriots(0-1) at Dolphins(0-1) WIN Patriots 33 - Dolphins 27
Steelers(1-1) at Patriots(1-1) LOSS Steelers 21 - Patriots 14
Panthers(1-2) at Patriots(1-2) WIN Panthers 13 - Patriots 42
Patriots(2-2) at Bills(4-0) WIN Patriots 23 - Bills 20
Patriots(3-2) at Saints(1-4) WIN Patriots 25 - Saints 19
Patriots(4-2) at Titans(1-5) WIN Patriots 31 - Titans 13
Browns(2-5) at Patriots(5-2) WIN Browns 13 - Patriots 32
Falcons(3-4) at Patriots(6-2) WIN Falcons 23 - Patriots 24
Patriots(7-2) at Buccaneers(6-2) WIN Patriots 28 - Buccaneers 23
5-4-0 68 (7.2) 0.0 0.0 65.00 (7.2)
Chargers
6-3-0
Game Result Score
Chiefs(0-0) at Chargers(0-0) WIN Chiefs 21 - Chargers 27
Chargers(1-0) at Raiders(1-0) WIN Chargers 20 - Raiders 9
Broncos(1-1) at Chargers(2-0) WIN Broncos 20 - Chargers 23
Chargers(3-0) at Giants(0-3) LOSS Chargers 18 - Giants 21
Redskins(2-2) at Chargers(3-1) LOSS Redskins 27 - Chargers 10
Chargers(3-2) at Dolphins(1-4) WIN Chargers 29 - Dolphins 27
Colts(5-1) at Chargers(4-2) LOSS Colts 38 - Chargers 24
Vikings(3-2) at Chargers(4-2) WIN Vikings 10 - Chargers 37
Chargers(5-3) at Titans(1-7) WIN Chargers 27 - Titans 20
Steelers(5-3) at Chargers(6-3) WIN Steelers 10 - Chargers 25
7-2-0 22 (5.7) 0.0 0.0 51.00 (5.7) 53.50 (5.9)
Texans
3-5-0
Game Result Score
Texans(0-0) at Rams(0-0) LOSS Texans 9 - Rams 14
Buccaneers(1-0) at Texans(0-1) LOSS Buccaneers 20 - Texans 19
Texans(0-2) at Jaguars(1-1) LOSS Texans 10 - Jaguars 17
Titans(0-3) at Texans(0-3) WIN Titans 0 - Texans 26
Texans(1-3) at Ravens(1-3) WIN Texans 44 - Ravens 10
Texans(2-3) at Seahawks(4-2) LOSS Texans 19 - Seahawks 27
49ers(5-2) at Texans(2-4) WIN 49ers 15 - Texans 26
Broncos(6-2) at Texans(3-4) LOSS Broncos 18 - Texans 15
Jaguars(5-3) at Texans(3-5) WIN Jaguars 29 - Texans 36
4-4-0 47 (5.1) 0.0 0.0 40.50 (5.1)
Cardinals
3-5-0
Game Result Score
Cardinals(0-0) at Saints(0-0) WIN Cardinals 20 - Saints 13
Panthers(0-1) at Cardinals(1-0) WIN Panthers 22 - Cardinals 27
Cardinals(2-0) at 49ers(2-0) LOSS Cardinals 15 - 49ers 16
Seahawks(2-1) at Cardinals(2-1) LOSS Seahawks 23 - Cardinals 20
Titans(0-4) at Cardinals(2-2) LOSS Titans 22 - Cardinals 21
Cardinals(2-3) at Colts(4-1) LOSS Cardinals 27 - Colts 31
Packers(3-1-1) at Cardinals(2-4) LOSS Packers 27 - Cardinals 23
Cardinals(2-5) at Cowboys(3-4-1) WIN Cardinals 27 - Cowboys 17
Cardinals(3-5) at Seahawks(6-2) LOSS Cardinals 22 - Seahawks 44
5-3-0 9 (3.9) 0.0 0.0 31.50 (3.9)
Eagles
6-2-0
Game Result Score
Cowboys(0-0) at Eagles(0-0) WIN Cowboys 20 - Eagles 24
Eagles(1-0) at Chiefs(0-1) WIN Eagles 20 - Chiefs 17
Rams(2-0) at Eagles(2-0) WIN Rams 26 - Eagles 33
Eagles(3-0) at Buccaneers(3-0) WIN Eagles 31 - Buccaneers 25
Broncos(2-2) at Eagles(4-0) LOSS Broncos 21 - Eagles 17
Eagles(4-1) at Giants(1-4) LOSS Eagles 17 - Giants 34
Eagles(4-2) at Vikings(3-2) WIN Eagles 28 - Vikings 22
Giants(2-5) at Eagles(5-2) WIN Giants 20 - Eagles 38
Eagles(6-2) at Packers(5-2-1) WIN Eagles 10 - Packers 7
6-2-0 23 (3.3) 0.0 0.0 26.00 (3.3) 36.50 (4.6)
Buccaneers
6-2-0
Game Result Score
Buccaneers(0-0) at Falcons(0-0) WIN Buccaneers 23 - Falcons 20
Buccaneers(1-0) at Texans(0-1) WIN Buccaneers 20 - Texans 19
Jets(0-2) at Buccaneers(2-0) WIN Jets 27 - Buccaneers 29
Eagles(3-0) at Buccaneers(3-0) LOSS Eagles 31 - Buccaneers 25
Buccaneers(3-1) at Seahawks(3-1) WIN Buccaneers 38 - Seahawks 35
49ers(4-1) at Buccaneers(4-1) WIN 49ers 19 - Buccaneers 30
Buccaneers(5-1) at Lions(4-2) LOSS Buccaneers 9 - Lions 24
Buccaneers(5-2) at Saints(1-6) WIN Buccaneers 23 - Saints 3
Patriots(7-2) at Buccaneers(6-2) LOSS Patriots 28 - Buccaneers 23
4-4-0 19 (1.3) 0.0 0.0 10.50 (1.3)
49ers
6-3-0
Game Result Score
49ers(0-0) at Seahawks(0-0) WIN 49ers 17 - Seahawks 13
49ers(1-0) at Saints(0-1) WIN 49ers 26 - Saints 21
Cardinals(2-0) at 49ers(2-0) WIN Cardinals 15 - 49ers 16
Jaguars(2-1) at 49ers(3-0) LOSS Jaguars 26 - 49ers 21
49ers(3-1) at Rams(3-1) WIN 49ers 26 - Rams 23
49ers(4-1) at Buccaneers(4-1) LOSS 49ers 19 - Buccaneers 30
Falcons(3-2) at 49ers(4-2) WIN Falcons 10 - 49ers 20
49ers(5-2) at Texans(2-4) LOSS 49ers 15 - Texans 26
49ers(5-3) at Giants(2-6) WIN 49ers 34 - Giants 24
Rams(6-2) at 49ers(6-3) LOSS Rams 42 - 49ers 26
5-4-0 6 (-0.3) 0.0 0.0 -2.50 (-0.3) -10.00 (-1.1)
Jaguars
5-3-0
Game Result Score
Panthers(0-0) at Jaguars(0-0) WIN Panthers 10 - Jaguars 26
Jaguars(1-0) at Bengals(1-0) LOSS Jaguars 27 - Bengals 31
Texans(0-2) at Jaguars(1-1) WIN Texans 10 - Jaguars 17
Jaguars(2-1) at 49ers(3-0) WIN Jaguars 26 - 49ers 21
Chiefs(2-2) at Jaguars(3-1) WIN Chiefs 28 - Jaguars 31
Seahawks(3-2) at Jaguars(4-1) LOSS Seahawks 20 - Jaguars 12
Rams(4-2) at Jaguars(4-2) LOSS Rams 35 - Jaguars 7
Jaguars(4-3) at Raiders(2-5) WIN Jaguars 30 - Raiders 29
Jaguars(5-3) at Texans(3-5) LOSS Jaguars 29 - Texans 36
3-5-0 -8 (-1.0) 0.0 0.0 -8.00 (-1.0)
Steelers
5-3-0
Game Result Score
Steelers(0-0) at Jets(0-0) WIN Steelers 34 - Jets 32
Seahawks(0-1) at Steelers(1-0) LOSS Seahawks 31 - Steelers 17
Steelers(1-1) at Patriots(1-1) WIN Steelers 21 - Patriots 14
Vikings(2-1) at Steelers(2-1) WIN Vikings 21 - Steelers 24
Browns(1-4) at Steelers(3-1) WIN Browns 9 - Steelers 23
Steelers(4-1) at Bengals(2-4) LOSS Steelers 31 - Bengals 33
Packers(4-1-1) at Steelers(4-2) LOSS Packers 35 - Steelers 25
Colts(7-1) at Steelers(4-3) WIN Colts 20 - Steelers 27
Steelers(5-3) at Chargers(6-3) LOSS Steelers 10 - Chargers 25
5-3-0 7 (-1.1) 0.0 0.0 -8.50 (-1.1)
Falcons
3-5-0
Game Result Score
Buccaneers(0-0) at Falcons(0-0) LOSS Buccaneers 23 - Falcons 20
Falcons(0-1) at Vikings(1-0) WIN Falcons 22 - Vikings 6
Falcons(1-1) at Panthers(0-2) LOSS Falcons 0 - Panthers 30
Redskins(2-1) at Falcons(1-2) WIN Redskins 27 - Falcons 34
Bills(4-1) at Falcons(2-2) WIN Bills 14 - Falcons 24
Falcons(3-2) at 49ers(4-2) LOSS Falcons 10 - 49ers 20
Dolphins(1-6) at Falcons(3-3) LOSS Dolphins 34 - Falcons 10
Falcons(3-4) at Patriots(6-2) LOSS Falcons 23 - Patriots 24
Falcons(3-5) at Colts(7-2) LOSS Falcons 25 - Colts 31
4-4-0 -35 (-1.4) 0.0 0.0 -11.00 (-1.4)
Vikings
4-4-0
Game Result Score
Vikings(0-0) at Bears(0-0) WIN Vikings 27 - Bears 24
Falcons(0-1) at Vikings(1-0) LOSS Falcons 22 - Vikings 6
Bengals(2-0) at Vikings(1-1) WIN Bengals 10 - Vikings 48
Vikings(2-1) at Steelers(2-1) LOSS Vikings 21 - Steelers 24
Vikings(2-2) at Browns(1-3) WIN Vikings 21 - Browns 17
Eagles(4-2) at Vikings(3-2) LOSS Eagles 28 - Vikings 22
Vikings(3-2) at Chargers(4-2) LOSS Vikings 10 - Chargers 37
Vikings(3-4) at Lions(5-2) WIN Vikings 27 - Lions 24
Ravens(3-5) at Vikings(4-4) LOSS Ravens 27 - Vikings 19
3-5-0 -4 (-1.7) 0.0 0.0 -13.50 (-1.7) -26.00 (-3.3)
Bears
5-3-0
Game Result Score
Vikings(0-0) at Bears(0-0) LOSS Vikings 27 - Bears 24
Bears(0-1) at Lions(0-1) LOSS Bears 21 - Lions 52
Cowboys(1-1) at Bears(0-2) WIN Cowboys 14 - Bears 31
Bears(1-2) at Raiders(1-2) WIN Bears 25 - Raiders 24
Bears(2-2) at Redskins(3-2) WIN Bears 25 - Redskins 24
Saints(1-5) at Bears(3-2) WIN Saints 14 - Bears 26
Bears(4-2) at Ravens(1-5) LOSS Bears 16 - Ravens 30
Bears(4-3) at Bengals(3-5) WIN Bears 47 - Bengals 42
Giants(2-8) at Bears(5-3) WIN Giants 20 - Bears 24
3-5-0 -12 (-2.1) 0.0 0.0 -16.50 (-2.1) -19.00 (-2.4)
Ravens
3-5-0
Game Result Score
Ravens(0-0) at Bills(0-0) LOSS Ravens 40 - Bills 41
Browns(0-1) at Ravens(1-0) WIN Browns 17 - Ravens 41
Lions(1-1) at Ravens(1-1) LOSS Lions 38 - Ravens 30
Ravens(1-2) at Chiefs(1-2) LOSS Ravens 20 - Chiefs 37
Texans(1-3) at Ravens(1-3) LOSS Texans 44 - Ravens 10
Rams(3-2) at Ravens(1-4) LOSS Rams 17 - Ravens 3
Bears(4-2) at Ravens(1-5) WIN Bears 16 - Ravens 30
Ravens(2-5) at Dolphins(2-6) WIN Ravens 28 - Dolphins 6
Ravens(3-5) at Vikings(4-4) WIN Ravens 27 - Vikings 19
4-4-0 -14 (-2.2) 0.0 0.0 -17.50 (-2.2) -32.00 (-4.0)
Cowboys
3-5-1
Game Result Score
Cowboys(0-0) at Eagles(0-0) LOSS Cowboys 20 - Eagles 24
Giants(0-1) at Cowboys(1-0) WIN Giants 37 - Cowboys 40
Cowboys(1-1) at Bears(0-2) LOSS Cowboys 14 - Bears 31
Packers(2-1) at Cowboys(1-2) TIE Packers 40 - Cowboys 40
Cowboys(1-2-1) at Jets(0-4) WIN Cowboys 37 - Jets 22
Cowboys(2-2-1) at Panthers(2-3) LOSS Cowboys 27 - Panthers 30
Commanders(3-3) at Cowboys(2-3-1) WIN Redskins 22 - Cowboys 44
Cowboys(3-3-1) at Broncos(5-2) LOSS Cowboys 24 - Broncos 44
Cardinals(2-5) at Cowboys(3-4-1) LOSS Cardinals 27 - Cowboys 17
3-6-0 -14 (-3.2) 0.0 0.0 -28.50 (-3.2) -35.00 (-3.9)
Browns
2-6-0
Game Result Score
Bengals(0-0) at Browns(0-0) LOSS Bengals 17 - Browns 16
Browns(0-1) at Ravens(1-0) LOSS Browns 17 - Ravens 41
Packers(2-0) at Browns(0-2) WIN Packers 10 - Browns 13
Browns(1-2) at Lions(2-1) LOSS Browns 10 - Lions 34
Vikings(2-2) at Browns(1-3) LOSS Vikings 21 - Browns 17
Browns(1-4) at Steelers(3-1) LOSS Browns 9 - Steelers 23
Dolphins(1-5) at Browns(1-5) WIN Dolphins 6 - Browns 31
Browns(2-5) at Patriots(5-2) LOSS Browns 13 - Patriots 32
Browns(2-6) at Jets(1-7) LOSS Browns 20 - Jets 27
2-6-0 -58 (-3.3) 0.0 0.0 -26.00 (-3.3)
Redskins
3-6-0
Game Result Score
Giants(0-0) at Redskins(0-0) WIN Giants 6 - Redskins 21
Redskins(1-0) at Packers(1-0) LOSS Redskins 18 - Packers 27
Raiders(1-1) at Redskins(1-1) WIN Raiders 24 - Redskins 41
Redskins(2-1) at Falcons(1-2) LOSS Redskins 27 - Falcons 34
Redskins(2-2) at Chargers(3-1) WIN Redskins 27 - Chargers 10
Bears(2-2) at Redskins(3-2) LOSS Bears 25 - Redskins 24
Commanders(3-3) at Cowboys(2-3-1) LOSS Redskins 22 - Cowboys 44
Redskins(3-4) at Chiefs(4-3) LOSS Redskins 7 - Chiefs 28
Seahawks(5-2) at Commanders(3-5) LOSS Seahawks 38 - Redskins 14
Lions(5-3) at Redskins(3-6) LOSS Lions 44 - Redskins 22
4-5-0 -35 (-4.4) 0.0 0.0 -39.50 (-4.4) -60.50 (-6.7)
Jets
1-7-0
Game Result Score
Steelers(0-0) at Jets(0-0) LOSS Steelers 34 - Jets 32
Bills(1-0) at Jets(0-1) LOSS Bills 30 - Jets 10
Jets(0-2) at Buccaneers(2-0) LOSS Jets 27 - Buccaneers 29
Jets(0-3) at Dolphins(0-3) LOSS Jets 21 - Dolphins 27
Cowboys(1-2-1) at Jets(0-4) LOSS Cowboys 37 - Jets 22
Broncos(3-2) at Jets(0-5) LOSS Broncos 13 - Jets 11
Panthers(3-3) at Jets(0-6) LOSS Panthers 13 - Jets 6
Jets(0-7) at Bengals(2-5) WIN Jets 39 - Bengals 38
Browns(2-6) at Jets(1-7) WIN Browns 20 - Jets 27
2-6-0 -53 (-4.9) 0.0 0.0 -39.50 (-4.9)
Giants
2-7-0
Game Result Score
Giants(0-0) at Redskins(0-0) LOSS Giants 6 - Redskins 21
Giants(0-1) at Cowboys(1-0) LOSS Giants 37 - Cowboys 40
Chiefs(0-2) at Giants(0-2) LOSS Chiefs 22 - Giants 9
Chargers(3-0) at Giants(0-3) WIN Chargers 18 - Giants 21
Giants(1-3) at Saints(0-4) LOSS Giants 14 - Saints 26
Eagles(4-1) at Giants(1-4) WIN Eagles 17 - Giants 34
Giants(2-4) at Broncos(4-2) LOSS Giants 32 - Broncos 33
Giants(2-5) at Eagles(5-2) LOSS Giants 20 - Eagles 38
49ers(5-3) at Giants(2-6) LOSS 49ers 34 - Giants 24
Giants(2-8) at Bears(5-3) LOSS Giants 20 - Bears 24
1-8-0 -52 (-6.8) 0.0 0.0 -61.50 (-6.8) -74.00 (-8.2)
Panthers
5-4-0
Game Result Score
Panthers(0-0) at Jaguars(0-0) LOSS Panthers 10 - Jaguars 26
Panthers(0-1) at Cardinals(1-0) LOSS Panthers 22 - Cardinals 27
Falcons(1-1) at Panthers(0-2) WIN Falcons 0 - Panthers 30
Panthers(1-2) at Patriots(1-2) LOSS Panthers 13 - Patriots 42
Dolphins(1-3) at Panthers(1-3) WIN Dolphins 24 - Panthers 27
Cowboys(2-2-1) at Panthers(2-3) WIN Cowboys 27 - Panthers 30
Panthers(3-3) at Jets(0-6) WIN Panthers 13 - Jets 6
Bills(4-2) at Panthers(4-3) LOSS Bills 40 - Panthers 9
Panthers(4-4) at Packers(5-1-1) WIN Panthers 16 - Packers 13
Saints(1-8) at Panthers(5-4) LOSS Saints 17 - Panthers 7
4-5-0 -35 (-8.7) 0.0 0.0 -78.00 (-8.7) -94.00 (-10.4)
Dolphins
2-7-0
Game Result Score
Dolphins(0-0) at Colts(0-0) LOSS Dolphins 8 - Colts 33
Patriots(0-1) at Dolphins(0-1) LOSS Patriots 33 - Dolphins 27
Dolphins(0-2) at Bills(2-0) LOSS Dolphins 21 - Bills 31
Jets(0-3) at Dolphins(0-3) WIN Jets 21 - Dolphins 27
Dolphins(1-3) at Panthers(1-3) LOSS Dolphins 24 - Panthers 27
Chargers(3-2) at Dolphins(1-4) LOSS Chargers 29 - Dolphins 27
Dolphins(1-5) at Browns(1-5) LOSS Dolphins 6 - Browns 31
Dolphins(1-6) at Falcons(3-3) WIN Dolphins 34 - Falcons 10
Ravens(2-5) at Dolphins(2-6) LOSS Ravens 28 - Dolphins 6
Bills(6-2) at Dolphins(2-7) WIN Bills 13 - Dolphins 30
2-7-0 -63 (-11.0) 0.0 0.0 -99.00 (-11.0) -128.50 (-14.3)
Raiders
2-6-0
Game Result Score
Raiders(0-0) at Patriots(0-0) WIN Raiders 20 - Patriots 13
Chargers(1-0) at Raiders(1-0) LOSS Chargers 20 - Raiders 9
Raiders(1-1) at Redskins(1-1) LOSS Raiders 24 - Redskins 41
Bears(1-2) at Raiders(1-2) LOSS Bears 25 - Raiders 24
Raiders(1-3) at Colts(3-1) LOSS Raiders 6 - Colts 40
Titans(1-4) at Raiders(1-4) WIN Titans 10 - Raiders 20
Raiders(2-4) at Chiefs(3-3) LOSS Raiders 0 - Chiefs 31
Jaguars(4-3) at Raiders(2-5) LOSS Jaguars 30 - Raiders 29
Raiders(2-6) at Broncos(7-2) LOSS Raiders 7 - Broncos 10
4-4-0 -78 (-11.8) 0.0 0.0 -94.00 (-11.8) -97.00 (-12.1)
Bengals
3-6-0
Game Result Score
Bengals(0-0) at Browns(0-0) WIN Bengals 17 - Browns 16
Jaguars(1-0) at Bengals(1-0) WIN Jaguars 27 - Bengals 31
Bengals(2-0) at Vikings(1-1) LOSS Bengals 10 - Vikings 48
Bengals(2-1) at Broncos(1-2) LOSS Bengals 3 - Broncos 28
Lions(3-1) at Bengals(2-2) LOSS Lions 37 - Bengals 24
Bengals(2-3) at Packers(2-1-1) LOSS Bengals 18 - Packers 27
Steelers(4-1) at Bengals(2-4) WIN Steelers 31 - Bengals 33
Jets(0-7) at Bengals(2-5) LOSS Jets 39 - Bengals 38
Bears(4-3) at Bengals(3-5) LOSS Bears 47 - Bengals 42
2-7-0 -84 (-14.2) 0.0 0.0 -127.50 (-14.2) -135.00 (-15.0)
Saints
1-8-0
Game Result Score
Cardinals(0-0) at Saints(0-0) LOSS Cardinals 20 - Saints 13
49ers(1-0) at Saints(0-1) LOSS 49ers 26 - Saints 21
Saints(0-2) at Seahawks(1-1) LOSS Saints 13 - Seahawks 44
Saints(0-3) at Bills(3-0) LOSS Saints 19 - Bills 31
Giants(1-3) at Saints(0-4) WIN Giants 14 - Saints 26
Patriots(3-2) at Saints(1-4) LOSS Patriots 25 - Saints 19
Saints(1-5) at Bears(3-2) LOSS Saints 14 - Bears 26
Buccaneers(5-2) at Saints(1-6) LOSS Buccaneers 23 - Saints 3
Saints(1-7) at Rams(5-2) LOSS Saints 10 - Rams 34
Saints(1-8) at Panthers(5-4) WIN Saints 17 - Panthers 7
1-8-0 -105 (-16.6) 0.0 0.0 -149.50 (-16.6)
Titans
1-8-0
Game Result Score
Titans(0-0) at Broncos(0-0) LOSS Titans 12 - Broncos 20
Rams(1-0) at Titans(0-1) LOSS Rams 33 - Titans 19
Colts(2-0) at Titans(0-2) LOSS Colts 41 - Titans 20
Titans(0-3) at Texans(0-3) LOSS Titans 0 - Texans 26
Titans(0-4) at Cardinals(2-2) WIN Titans 22 - Cardinals 21
Titans(1-4) at Raiders(1-4) LOSS Titans 10 - Raiders 20
Patriots(4-2) at Titans(1-5) LOSS Patriots 31 - Titans 13
Titans(1-6) at Colts(6-1) LOSS Titans 14 - Colts 38
Chargers(5-3) at Titans(1-7) LOSS Chargers 27 - Titans 20
1-8-0 -127 (-18.1) 0.0 0.0 -162.50 (-18.1) -179.00 (-19.9)
0.00 (4.5) -73.00 (-3.4)


Expanded

League Averages: Points Avg: 0.0 | Points Avg: 0.0
Team Record Record ATS Pts Diff Margin ATS Margin WC
Colts 7-2-0 6-3-0 109 (12.0) 132.50 (14.7) 142.50 (15.8)
Week Game Pick Away | Prdc Home | Prdc Margin Margin WC
1 Dolphins(0-0) at Colts(0-0) Dolphins +1 - incorrect 8 | 23 33 | 20 24.0 -24.0
2 Broncos(1-0) at Colts(1-0) Colts +2.5 - correct 28 | 17 29 | 20 -3.5 3.5
3 Colts(2-0) at Titans(0-2) Colts -5.5 -105 - correct 41 | 27 20 | 20 15.5 15.5
4 Colts(3-0) at Rams(2-1) Colts +3.5 - incorrect 20 | 27 27 | 28 3.5 -3.5
5 Raiders(1-3) at Colts(3-1) Colts -7 -108 - correct 6 | 13 40 | 27 27.0 27.0
6 Cardinals(2-3) at Colts(4-1) Cardinals +9 - correct 27 | 24 31 | 27 -5.0 5.0
7 Colts(5-1) at Chargers(4-2) Chargers -2.5 - incorrect 38 | 27 24 | 34 -16.5 -16.5
8 Titans(1-6) at Colts(6-1) Colts -14.5 - correct 14 | 17 38 | 38 9.5 9.5
9 Colts(7-1) at Steelers(4-3) Colts -3 - incorrect 20 | 30 27 | 26 -10.0 -10.0
10 Falcons(3-5) at Colts(7-2) Colts -6 - push 25 | 24 31 | 31 0.0 0.0
Team Record Record ATS Pts Diff Margin ATS Margin WC
Rams 6-2-0 7-1-0 82 (10.0) 124.00 (15.5) 162.00 (20.3)
Week Game Pick Away | Prdc Home | Prdc Margin Margin WC
1 Texans(0-0) at Rams(0-0) Rams -3 - correct 9 | 17 14 | 23 2.0 2.0
