Welcome to iEatCrayons's Profile Page

iEatCrayons's Recent Comments
| Not Collected Currently | ||||
|
||||
| Not Collected Currently | ||||
|
||||
|
||||
| Not Collected Currently | ||||
|
||||
|
||||
| Not Collected Currently | ||||
|
||||
|
||||
| Not Collected Currently | ||||
|
||||
|
||||
| Not Collected Currently | ||||
|
||||
|
||||
| Not Collected Currently | ||||
|
||||
|
||||
| Not Collected Currently | ||||
|
||||
|
||||
| Not Collected Currently | ||||
|
||||
LAR over 20.5
LAR ML
Also, Teased LAR +3 wCHI +7, PHI ML, Chargers +4 combos
LAR on a heater, Scored 41,45,28,34,21,42,34,35 last 8 weeks but yes no DA has some impact.
Have doubts about SEA D played Rivers, Cousins, Max Bro, Ward. + No best OL Cross, No Run Game, Darnold+LAR pass rush + Suck at being pressured + Windy/Rain day.
Sharps pushing this to SEA -2 today. I must be missing something - Maybe the delayed LAR flight has impact?
Tell me what am I missing.