Open Rants by WFDevTeam
Turning the floor over to the Users. Whatever is on your mind. Free form blogging, ranting, raving, hating, etc.
The best rants will be promoted by Walt so do take time to at least spell check.
General Rant My Rants Create My Own Rant
Even the Losers get lucky sometimes Published at 1/5/2017
|
Games where losers of 3 player winners of 3 and the result of picking the losers to cover:
(Even the losers get lucky sometimes?)
The game list of losers of 3 vs. winners of 3 and the result of picking the losers of 3:
GameTime | Away | a_score | Home | h_score | spread | TeamPicked | PickResult | Margin |
11/2/2016 | Lakers | 123 | Hawks | 116 | ATL 12.00 | Lakers | RIGHT | 19 |
11/5/2016 | Cavaliers | 102 | 76ers | 101 | PHL -12.00 | 76ers | RIGHT | 11 |
11/6/2016 | Kings | 96 | Raptors | 91 | TOR 7.00 | Kings | RIGHT | 12 |
11/6/2016 | Bucks | 75 | Mavericks | 86 | DAL 2.50 | Mavericks | RIGHT | 8.5 |
11/7/2016 | Magic | 80 | Bulls | 112 | CHI 7.00 | Bulls | RIGHT | 25 |
11/15/2016 | Hawks | 93 | Heat | 90 | MIA -6.50 | Heat | RIGHT | 3.5 |
11/21/2016 | Mavericks | 91 | Spurs | 96 | SA 13.50 | Mavericks | RIGHT | 8.5 |
11/23/2016 | Clippers | 124 | Mavericks | 104 | DAL -9.50 | Clippers | WRONG | -10.5 |
11/26/2016 | Knicks | 102 | Hornets | 107 | CHR 5.50 | Knicks | WRONG | -0.5 |
11/29/2016 | Magic | 95 | Spurs | 83 | SA 12.50 | Magic | RIGHT | 24.5 |
12/3/2016 | Hawks | 84 | Raptors | 128 | TOR 8.50 | Raptors | WRONG | -35.5 |
12/5/2016 | Cavaliers | 116 | Raptors | 112 | TOR 2.00 | Cavaliers | RIGHT | 6 |
12/5/2016 | Thunder | 102 | Hawks | 99 | ATL 4.00 | Thunder | WRONG | -7 |
12/6/2016 | 76ers | 91 | Grizzlies | 96 | MEM 7.50 | 76ers | RIGHT | 2.5 |
12/7/2016 | Lakers | 95 | Rockets | 134 | HOU 13.50 | Rockets | WRONG | -25.5 |
12/8/2016 | Spurs | 91 | Bulls | 95 | CHI -3.00 | Bulls | RIGHT | 7 |
12/22/2016 | Warriors | 117 | Nets | 101 | BRK -13.00 | Warriors | WRONG | -3 |
12/23/2016 | Nets | 99 | Cavaliers | 119 | CLE 16.50 | Cavaliers | WRONG | -3.5 |
12/23/2016 | Warriors | 119 | Pistons | 113 | DET -7.50 | Pistons | RIGHT | 1.5 |
12/26/2016 | Hornets | 118 | Nets | 120 | BRK -7.00 | Nets | RIGHT | 9 |
12/26/2016 | Cavaliers | 90 | Pistons | 106 | DET 5.50 | Pistons | RIGHT | 10.5 |
12/26/2016 | Raptors | 95 | Blazers | 91 | POR -8.00 | Blazers | RIGHT | 4 |
12/28/2016 | Kings | 89 | Blazers | 102 | POR 2.00 | Blazers | RIGHT | 11 |
12/31/2016 | Knicks | 122 | Rockets | 129 | HOU 12.50 | Knicks | RIGHT | 5.5 |
12/8/2022 - The Push for People to Retire at the 'Right' Time Can Piss off Already
10/20/2022 - Maybe all QBs need the Rookie Treatment from Time to Time
9/21/2022 - I'm in on Jalen Hurts
5/6/2022 - Bill Burr is the Best - Sports Rants
11/21/2019 - New Rant Title - 7.30
10/7/2019 - An NBA Disconnect of Sorts
5/30/2018 - Bryan Colangelo: My All-Over-the-map-first rant on it...there may be more
5/24/2018 - Some thoughts on the NFL and the National Anthem
12/9/2017 - NBA: Season Long 76ers Comparison to the 09/10 Thunder
10/17/2017 - 10.17.2017 - NBA Season Opener Picks
3/13/2017 - 3.13 Rant
3/13/2017 - 3.13 Rant
1/5/2017 - Even the Losers get lucky sometimes
Create My Own Rant